7-Star Rainbow Scheme 2019-20

As on: 04 Jul, 2025 03:39:16 PM
#DistrictTotal GPs GPs Submitted NominationsTarget Date for nominationGPs Verified and FreezedTarget Date for Verification
1AMBALA408397 (97%)31 July, 2019397 (100)%7 August, 2019
2BHIWANI304304 (100%)31 July, 2019304 (100)%7 August, 2019
3CHARKHI DADRI16648 (28%)31 July, 201948 (100)%7 August, 2019
4FARIDABAD11684 (72%)31 July, 201984 (100)%7 August, 2019
5FATEHABAD257239 (92%)31 July, 2019239 (100)%7 August, 2019
6GURUGRAM203203 (100%)31 July, 2019203 (100)%7 August, 2019
7HISAR304269 (88%)31 July, 2019269 (100)%7 August, 2019
8JHAJJAR250241 (96%)31 July, 2019241 (100)%7 August, 2019
9JIND301238 (79%)31 July, 2019238 (100)%7 August, 2019
10KAITHAL277179 (64%)31 July, 2019179 (100)%7 August, 2019
11KARNAL382382 (100%)31 July, 2019382 (100)%7 August, 2019
12KURUKSHETRA393345 (87%)31 July, 2019345 (100)%7 August, 2019
13MAHENDRAGARH346346 (100%)31 July, 2019346 (100)%7 August, 2019
14MEWAT317244 (76%)31 July, 2019244 (100)%7 August, 2019
15PALWAL260118 (45%)31 July, 2019118 (100)%7 August, 2019
16PANCHKULA128115 (89%)31 July, 2019115 (100)%7 August, 2019
17PANIPAT175159 (90%)31 July, 2019159 (100)%7 August, 2019
18REWARI358306 (85%)31 July, 2019306 (100)%7 August, 2019
19ROHTAK139128 (92%)31 July, 2019128 (100)%7 August, 2019
20SIRSA338323 (95%)31 July, 2019323 (100)%7 August, 2019
21SONIPAT303285 (94%)31 July, 2019285 (100)%7 August, 2019
22YAMUNANAGAR472326 (69%)31 July, 2019326 (100)%7 August, 2019
Total61975279 (85%)5279 (100%)