SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | ATOLA PUR | BHULARAM | HARKASH | | - 01 Jun, 2005 - 31 May, 2010
|
2 | ATOLA PUR | FATI | PALU RAM | | - 01 Jul, 1994 - 30 Jun, 1998
|
3 | ATOLA PUR | SUNITA DEVI | W/O CHANDER SINGH | | - 01 Jul, 2010 - 30 Jun, 2015
|
4 | BAPOLI | JAGDISH | SHIV DAYAL | | - 01 May, 2005 - 31 May, 2010
|
5 | BAPOLI | NEELAM DEVI | NORANG | | - 01 Jan, 2010 - 21 Aug, 2015
|
6 | BEGAMPUR TAHARPUR | BALBIR | DULI CHAND | | - 01 May, 2005 - 09 Apr, 2009
|
7 | BEGAMPUR TAHARPUR | BIRMATI DEVI | BASURAM LAMBA | | - 01 Oct, 2000 - 31 Mar, 2005
|
8 | BEGAMPUR TAHARPUR | RISHIPAL | RAMSROOP | | - 01 Jul, 2010 - 30 Jun, 2015
|
9 | BEHRAMPUR | ISHAM SINGH | CHANDGI RAM | | - 01 Aug, 1999 - 05 May, 2005
|
10 | BEHRAMPUR | ROSHANI | CHANDA RAM | | - 01 Jun, 2005 - 31 May, 2010
|
11 | DADOLA | BABLI | NAGDA RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
12 | DADOLA | PALE RAM | KARTA | | - 09 Apr, 2005 - 20 Mar, 2010
|
13 | DADOLA | PEHAL SINGH | ZILA | | - 15 Dec, 1995 - 30 Dec, 2000
|
14 | GARHI BHALOR | SAKHI DEVI | DHARMPAL | | - 01 Apr, 2005 - 31 Mar, 2010
|
15 | GOELA KALAN | RAJPAL | ROSHAN LAL | | - 01 Jun, 1995 - 31 May, 2002
|
16 | GOELA KALAN | SATPAL SINGH | MULKI RAM | | - 01 Jul, 2005 - 01 Jun, 2010
|
17 | GOELA KALAN | SAVITRI | KARTA RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
18 | GOELA KHERA | MUNNI DEVI | JUGTI RAM | | - 01 Jul, 2010 - 30 Jun, 2015
|
19 | GOELA KHURD | BALINDER | JILE SINGH | | - 01 Jul, 2010 - 30 Jun, 2015
|
20 | GOELA KHURD | VIJAY PAL | ATTAR SINGH | | - 01 May, 2005 - 09 Apr, 2009
|
21 | JALMANA | DARSHAN | SURAJMAL | | - 24 May, 2000 - 24 Apr, 2005
|
22 | JALMANA | JAIPAL | RAGHBIR SINGH | | - 25 Jul, 2010 - 25 Jul, 2015
|
23 | JALMANA | RAJENDER | RATI RAM | | - 01 May, 2005 - 09 Apr, 2009
|
24 | JALMANA | SHICHARAN | ASHA RAM | | - 01 Jul, 1991 - 15 Jan, 1995
|
25 | JALPAR | RAJPATI MALIK | DEEP CHAND | | - 17 Mar, 2000 - 01 Mar, 2005
|
26 | KHOJKIPUR | ILAM SINGH | DHULIA RAM | | - 01 May, 2010 - 09 Apr, 2010
|
27 | NURPUR MUGLAN | KRISHAN CHAND | GORDHAN SINGH | | - 01 Jan, 2000 - 01 Mar, 2005
|
28 | NURPUR MUGLAN | PALE RAM | RAM SWROOP | | - 01 May, 2005 - 09 Apr, 2009
|
29 | PASINA KALAN | DEVI SINGH | MANA RAM | | - 06 Oct, 2000 - 05 Mar, 2005
|
30 | PASINA KALAN | MAHINDRI | W/O RAMESH CHNAD | | - 25 Jul, 2010 - 24 Jul, 2015
|
31 | PASINA KALAN | PALA | LACHMAN | | - 01 May, 2005 - 09 Apr, 2009
|
32 | PASINA KALAN | SANTOSH DEVI | W/O PALE RAM | | - 16 Jan, 1995 - 16 Jan, 2000
|
33 | RAIMAL | BALA DEVI | ISHWAR | | - 01 Jun, 1995 - 01 Jun, 2000
|
34 | RASLAPUR | JAGDISH | SHIV DAYAL | | - 01 May, 2005 - 09 Apr, 2009
|
35 | RASLAPUR | SEWARAM | GIANI RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
36 | RASLAPUR | SHAKULAT | W/O ALIYAS | | - 20 May, 2000 - 20 May, 2005
|
37 | SANJOLI | BIJENDER | MOLU RAM | | - 01 Jul, 2010 - 30 Jun, 2015
|
38 | SANJOLI | RISHIPAL | SH. RAM CHANDER | | - 01 Oct, 2010 - 31 Mar, 2005
|
39 | SHIMLA GUJRAN | HARI SINGH | BARU RAM | | - 03 May, 1983 - 02 May, 1988
- 02 Mar, 1978 - 01 Mar, 1983
|
40 | SHIMLA GUJRAN | HARI SINGH | BARU RAM | | - 03 May, 1983 - 02 May, 1988
- 02 Mar, 1978 - 01 Mar, 1983
|
41 | SHIMLA GUJRAN | JAI KUMAR | RAM SARUP | | - 25 Jul, 2010 - 24 Jul, 2015
|
42 | SHIMLA GUJRAN | KRISHAN LAL | BARU RAM | | - 06 Oct, 2000 - 05 Oct, 2005
|
43 | SHIMLA GUJRAN | KRISHAN LAL | BARU RAM | | - 06 Oct, 2000 - 05 Oct, 2005
|
44 | SHIMLA GUJRAN | LICHMAN SINGH | JANDU RAM | | - 01 Jun, 1991 - 01 May, 1995
|
45 | SHIMLA GUJRAN | RAM PHAL | SUBE SINGH | | - 01 May, 2005 - 09 Apr, 2010
|
46 | TAJPUR | Jai Parkash | Dhani Ram | | - 25 Jul, 2010 - 24 Jul, 2015
|
47 | TAJPUR | Parvari | Sheochand | | - 09 Apr, 2005 - 08 Apr, 2010
|
48 | TAJPUR | RAMKUMAR | HAZARI LAL | | - 04 Mar, 1988 - 03 Dec, 1991
|
49 | TAJPUR | Savitri | abhe ram | | - 06 Dec, 1994 - 05 Dec, 1999
|