SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | BALANA | BIR SINGH | FAKIRA SINGH | | - 10 Jul, 2000 - 10 Jul, 2005
|
2 | BALANA | BIRSINGH | FAKIRA SINGH | | -- |
3 | BALANA | GINDHO DEVI | MAIDHAN | | - 18 Dec, 1994 - 18 Dec, 1999
|
4 | BALANA | PARKASH | LALA RAM | | - 26 Apr, 2005 - 31 Jul, 2010
|
5 | BALANA | SUSHIL KUMAR | RAJ PAL | | - 01 Jul, 2010 - 31 Jul, 2015
|
6 | BARDA | KRISHAN KUMAR | DAYA RAM | | - 21 May, 2005 - 22 Mar, 2010
|
7 | BARDA | Laxmi Devi | Basant kumar | | - 10 May, 2010 - 24 Jul, 2015
|
8 | BARDA | LAXMI DEVI | HARSUKH | | - 01 Jul, 2010 - 31 Jul, 2015
|
9 | BARDA | LUXMI DEVI | BASANT KUMAR | | - 25 Jul, 2010 - 24 Jul, 2015
|
10 | BARDA | Nirmala alias Urmila | Yudhbir Singh | | - 10 Jul, 2000 - 10 Jul, 2005
|
11 | BASRI | RAMRATI DEVI | RAGHVIR SINGH | | - 26 Apr, 2000 - 09 May, 2005
|
12 | BASS | MAHENDER SINGH | KISHAN LAL | | - 25 Mar, 2000 - 20 May, 2005
|
13 | BASS | Mahender Singh | Kishan Lal | | -- |
14 | BASS | RAJPAL | ROOP CHAND | | - 24 Jun, 2010 - 31 Jul, 2015
|
15 | BASS | RAM PYARE | CHAJU RAM | | - 04 Apr, 2005 - 08 Apr, 2010
|
16 | BASS | RAM PYARE | RAMJI LAL | | - 04 Apr, 2005 - 08 Apr, 2010
|
17 | BASS | Rampyari | Chajju Ram | | -- |
18 | BASS | UMED SINGH | KALU RAM | | -- |
19 | DALANWAS | Maha Singh | Prabhati Ram | | -- |
20 | DALANWAS | MAHA SINGH | PRBHATI RAM | | - 11 May, 2005 - 08 Apr, 2010
|
21 | DALANWAS | Mahi Pal | Shish Ram | | -- |
22 | DALANWAS | Ombir | Nand Ram | | - 25 Jul, 2010 - 24 Jul, 2015
|
23 | DALANWAS | OMBIR | NANDRAM LAMBA | | - 06 Jun, 2010 - 01 Jun, 2015
|
24 | DALANWAS | SAVITRI DEVI | W/o SARDARA | | - 22 Mar, 2000 - 11 Mar, 2005
|
25 | DALANWAS | Smt Savitri | Sardara Ram | | -- |
26 | DALANWAS | Surender Singh | Ram Kumar | | -- |
27 | DHADHOT | GULAB SINGH | INDRAJ SINGH | | - 01 Dec, 1999 - 30 Jun, 2004
|
28 | DHADHOT | Gulab Singh | Indraj Singh | | - 16 Mar, 2000 - 25 May, 2005
|
29 | DHADHOT | SHANTI DEVI | BAHADUR RAM | | - 06 Jun, 2010 - 31 Dec, 2015
|
30 | DHADHOT | SHANTI DEVI | BAHADUR RAM | | - 06 Jun, 2010 - 31 Dec, 2015
|
31 | DHANA | KRISHANA DEVI | KUNDAN SINGH | | - 23 Jul, 2010 - 31 Jul, 2015
|
32 | DHANA | KRISHNA | W/O RAJENDER SINGH | | -- |
33 | DHANA | SAJJAN SINGH | RATI RAM | | - 29 Jul, 2001 - 04 Apr, 2005
|
34 | DHANI KUMHARAN | RAMKALA | CHUNNI LAL | | - 23 Jul, 2010 - 31 Jul, 2015
|
35 | DHANI KUMHARAN | RAMKALA | W/O NATHURAM | | -- |
36 | DIGROTA | PIT RAM | RAMCHANDER | | - 16 Mar, 2000 - 15 Mar, 2005
|
37 | DIGROTA | RAVINDER SINGH | NARAYAN SINGH | | - 11 May, 2005 - 08 Apr, 2010
|
38 | DIGROTA | Ravinder singh | Narayan singh | | - 01 Jun, 2005 - 31 May, 2010
|
39 | GADARWAS | MANGERAM | JAI LAL | | - 25 Jun, 2010 - 25 Jun, 2015
|
40 | GADARWAS | PATASI DEVI | NEKI RAM | | - 24 Aug, 1994 - 23 Aug, 1996
|
41 | GADARWAS | PATASI DEVI | W/0 MAHAVIR SINGH | | - 24 Sep, 1994 - 21 Aug, 1996
|
42 | JARWA | SADUL SINGH | HARNAM SINGH | | - 10 Jun, 2010 - 15 Jul, 2015
|
43 | JAWAHAR NAGAR | SEEMA KUMARI | KRISHAN SINGH | | - 23 Jul, 2010 - 31 Jul, 2015
|
44 | MADHOGARH | RAMKALA | RAJ KUMAR | | -- |
45 | NANGAL MALA | BHIM SAIN | BANSHI LAL | | - 26 Apr, 2000 - 12 May, 2005
|
46 | NANGAL MALA | SARBATI | PRAHALAD | | - 10 Jan, 1995 - 16 Sep, 2000
|
47 | NANGLA | PARDEEP | RANJEET SINGH | | -- |
48 | NANGLA | PRADEEP KUMAR | RANJIT SINGH | | - 24 Jul, 2010 - 15 Jul, 2015
|
49 | NANWAN | AJEET SINGH | HARPHOOL SINGH | | - 23 Jul, 2010 - 31 Jul, 2015
|
50 | PATHARWA | DAYANAND | JASSU SINGH | | -- |
51 | PATHARWA | NETRAM | HARI RAM | | - 19 Dec, 1994 - 27 May, 2000
|
52 | RAJAWAS | BANSHI | MANGE RAM | | - 01 Aug, 2010 - 31 Jul, 2015
|
53 | SATNALI | MURTI DEVI | MEGH SINGH | | - 09 Apr, 2005 - 08 Apr, 2010
|
54 | SATNALI | RAMESH KUMAR | BHANWAR SINGH | | - 24 Jul, 2010 - 31 Jul, 2015
|
55 | SHYAMPURA | BIJENDER SINGH | OMPRAKASH | | - 01 Jan, 1995 - 01 Jan, 2000
|
56 | SHYAMPURA | Madan Singh | Saktu Singh | | - 04 Apr, 2005 - 09 Mar, 2010
- 08 Mar, 1988 - 09 Apr, 1991
- 09 Apr, 1983 - 07 Mar, 1988
- 01 May, 1971 - 06 Feb, 1977
|
57 | SHYAMPURA | OMPRAKASH | NANAR RAM | | - 10 Jul, 2010 - 24 Jul, 2015
|
58 | SOHLA | GHANSHYAM DASS SHARMA | DHUP CHAND SHARMA | | - 18 Dec, 2005 - 17 Dec, 2010
|
59 | SOHLA | GIRISH KUMAR SHARMA | RAM KUMAR | | - 01 May, 1994 - 01 May, 1999
|
60 | SOHLA | KUSUM | ROSHAN LAL | | - 10 Jun, 1999 - 16 Sep, 2004
|
61 | SOHRI | Bala Devi | Hazari Lal | | - 01 Jan, 1995 - 15 Mar, 2000
|
62 | SOHRI | BALA DEVI | HAZARI LAL | | - 01 Jan, 1995 - 15 Mar, 2000
|
63 | SOHRI | GIRVER SINGH | PRABHU SINGH | | - 16 Mar, 2000 - 15 Apr, 2005
|
64 | SOHRI | HAZARI SINGH | UDAI SINGH | | - 11 May, 2005 - 08 Apr, 2010
|
65 | SUREHTI JAKHAL | BIJENDER SINGH | RAM SHRAN | | - 04 Apr, 2005 - 09 Mar, 2010
|
66 | SUREHTI JAKHAL | Dharamdatt | Ramdayal | | - 08 Jun, 1978 - 23 Jun, 1983
- 12 Dec, 1971 - 08 Jun, 1978
|
67 | SUREHTI JAKHAL | KITABO | GUGAN SINGH | | - 24 Jul, 2010 - 24 Jul, 2015
|
68 | SUREHTI JAKHAL | PYARI DEVI | HEERA SINGH | | - 10 Jan, 1995 - 10 Jan, 2000
|
69 | SUREHTI MODIAN | Mukesh Kumar | Ran Singh | | -- |
70 | SUREHTI MODIAN | MUKESH KUMAR | RANSINGH | | - 31 Jul, 2010 - 31 Jul, 2015
|
71 | SUREHTI MODIAN | SHAKUNTLA DEVI | DAYANAND | | - 10 Jan, 1995 - 15 Mar, 2000
|
72 | SUREHTI MODIAN | SUKANTLA | W/O GULAB SINGH | | -- |
73 | SUREHTI PILANIA | Chhanno Devi | Har Pal | | -- |
74 | SUREHTI PILANIA | CHHANNO DEVI | HARPAL SINGH | | - 19 Dec, 1994 - 27 May, 2000
|
75 | SUREHTI PILANIA | CHHANNO DEVI | LALCHAND | | - 19 Dec, 1994 - 27 May, 2000
|
76 | SUREHTI PILANIA | Neelam | Sumer Singh | | -- |
77 | SUREHTI PILANIA | NEELAM DEVI | JAGDISH | | - 31 Jul, 2010 - 31 Jul, 2015
|
78 | SUREHTI PILANIA | RAJKAPOOR | SARJEET SINGH | | - 26 Apr, 2000 - 09 May, 2005
|
79 | SUREHTI PILANIA | Yash pal | Lila Ram | | -- |