SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | AJMABAD MUKHOTA | DARA SINGH | NIHAL SINGH | | - 16 Apr, 2005 - 16 Apr, 2009
|
2 | AJMABAD MUKHOTA | Dara Singh | Sh. Nihal Singh | | - 26 Apr, 2005 - 25 Apr, 2010
|
3 | AJMABAD MUKHOTA | MUKESH DEVI | SHRI RAM | | - 01 May, 2010 - 01 May, 2015
|
4 | BAMANWAS NUH | Kamla Devi | Mool Chand | | - 10 Jan, 1995 - 09 Jan, 2000
|
5 | BAMANWAS NUH | MALA RAM | Sh. Ganpat Ram | | -- |
6 | BAMANWAS NUH | Suresh Kumar | Ramji lal | | - 06 Mar, 2010 - 07 Mar, 2015
|
7 | BAMANWAS NUH | Suresh kumar | Sh. Ramji Lal | | -- |
8 | BASIRPUR | Babu Lal | Ram Kumar | | - 15 Jul, 2010 - 14 Jul, 2015
|
9 | BASIRPUR | Chet ram | Mala ram | | - 07 Mar, 1962 - 06 Mar, 1985
|
10 | BASIRPUR | Partap Singh | Chetram | | - 20 Mar, 2020 - 20 Mar, 2020
|
11 | BASIRPUR | Shankuntla Devi | Sh. Prabhu Dayal | | -- |
12 | BAYAL | JAGMAL SINGH | SURJA RAM | | -- |
13 | BAYAL | Lal Singh | Sh. Shankar Singh | | - 10 Jan, 1995 - 09 Jan, 2000
|
14 | BERUNDLA | Mukesh Devi | Goda Ram | | - 01 Jun, 2005 - 31 May, 2010
|
15 | BIGOPUR | Balbir Singh Yadav | Dhansi ram yadav | | - 25 Mar, 1995 - 24 Mar, 2000
|
16 | BIGOPUR | Manju | Ramautar | | - 26 Apr, 2005 - 25 Apr, 2010
|
17 | BIGOPUR | RAMSHARAN YADEV | RAMCHANDERA YADEV | | - 15 Apr, 2000 - 16 Apr, 2005
|
18 | BIGOPUR | Rewati | Bhura Ram | | - 26 Jul, 2010 - 24 Jul, 2015
|
19 | BIGOPUR | Rewati Devi | Bhura Ram | | - 25 Jul, 2010 - 24 Jul, 2015
|
20 | BIGOPUR | Rewati w/o Jagmal singh | Bhura Ram | | - 25 Jul, 2010 - 24 Jul, 2015
|
21 | CHHILRO | Banarsi | Nandram | | -- |
22 | CHHILRO | Banarsi | Surja Ram | | - 26 Apr, 2000 - 22 Aug, 2005
|
23 | CHHILRO | Harphool Singh | Nancha Ram | | - 25 Jul, 2010 - 24 Jul, 2015
|
24 | CHHILRO | Harphool Singh | Sh. Nancha Ram | | -- |
25 | CHHILRO | Ram Singh | Sh. Mularam | | - 10 Jan, 1995 - 09 Jan, 2000
|
26 | CHHILRO | Sumitra Devi | Sh. Shukh Dev Singh | | - 18 May, 2006 - 08 Apr, 2010
|
27 | DANCHOLI | BALBIR SINGH | HARNATH SINGH | | - 24 Dec, 1991 - 15 Dec, 1994
|
28 | DANCHOLI | Deep Chand | Heera Lal | | - 10 Mar, 2000 - 09 Mar, 2005
|
29 | DANCHOLI | DEEP CHAND | HIRA LAL | | -- |
30 | DANCHOLI | mamta devi | mali ram | | - 25 Jul, 2010 - 24 Jul, 2015
|
31 | DANCHOLI | Mamta Devi | Sh. Mali Ram | | - 12 Jun, 2010 - 11 Jun, 2015
|
32 | DANCHOLI | PARSOTAM SINGH | BILLU SINGH | | - 11 Apr, 1974 - 13 Feb, 1980
- 03 Feb, 1972 - 15 Mar, 1974
|
33 | DANCHOLI | RAGHUBIR SINGH | SUKHDEV | | - 12 Feb, 1979 - 11 Feb, 1984
|
34 | DHANOTA | Mukesh Kumar | Sh. Birbal Singh | | - 12 Jun, 2010 - 12 Jun, 2015
|
35 | DHANOTA | sarti devi | manna ram | | -- |
36 | DHANOTA | ThakarMal | Iswer Singh | | -- |
37 | GANWARI JAT | BAI DEVI | UMED SINGH | | - 24 Apr, 2000 - 05 Apr, 2005
|
38 | GANWARI JAT | Dharmpal | Omkar | | - 09 Apr, 2005 - 12 Jun, 2010
|
39 | GANWARI JAT | Dhrampal | Sh. Omkar | | - 09 Apr, 2005 - 12 Jun, 2010
|
40 | GANWARI JAT | SUBHASH CHAND | CHALLU RAM | | -- |
41 | GHATASHER | CAHNDERKALA | MAHAVIR | | - 25 May, 2005 - 24 May, 2010
|
42 | GHATASHER | PRATAP SINGH | BANWARI LAL | | - 25 Jul, 2010 - 31 Mar, 2015
|
43 | GHATASHER | ram swroop | bhura ram | | - 15 Apr, 2000 - 14 Apr, 2005
|
44 | GHATASHER | RAMSWAROOP | BHURA RAM | | - 17 Mar, 2000 - 14 Mar, 2005
|
45 | GHATASHER | VIRENDER SINGH | HANS RAM | | - 01 Dec, 1994 - 31 May, 2001
|
46 | GOLWA | Roshani Devi | Mangej Singh | | -- |
47 | HASANPUR | CHIRANJI LAL | KISHAN SHYA | | -- |
48 | HASANPUR | SURJI DEVI | SUNDER LAL | | -- |
49 | ISLAMPURA | Lal Chand | Prahlad | | - 09 Apr, 2005 - 08 Apr, 2010
|
50 | ISLAMPURA | Lal Chand | Sh. Prahlad | | - 08 May, 2005 - 08 Apr, 2010
|
51 | ISLAMPURA | Sunehari | Puranmal | | - 15 Dec, 1994 - 14 Mar, 2000
|
52 | KAROLI | JATHAVALI | YADRAM | | -- |
53 | KAROLI | RAMESHWAR DAYAL | RAMNATH | | - 26 Apr, 2000 - 31 Mar, 2005
|
54 | KAROLI | Vidhya Devi | Ghadha Ram | | - 02 Mar, 2010 - 03 Mar, 2015
|
55 | KAROLI | Vidya devi | Hajari lal | | - 25 Apr, 2010 - 24 Apr, 2015
|
56 | MAROLI | Bharpai | Sh. Laxmi Narayan | | -- |
57 | MAROLI | Bishambar Dayal | Sh. Hajari Lal | | -- |
58 | MAROLI | Koyali Devi | Bahadur | | -- |
59 | MAROLI | Ramotar | Sh. Umrao Singh | | - 14 Dec, 1991 - 12 Dec, 1994
|
60 | MUSNOTA | Mamchand | Chunaram | | - 12 Jun, 2010 - 30 Jun, 2015
|
61 | MUSNOTA | Mewa Devi | Moosa Ram | | - 09 Apr, 2005 - 08 Apr, 2010
|
62 | MUSNOTA | PRAKASH | MAHADA RAM | | - 24 Apr, 2000 - 23 Apr, 2005
|
63 | NANGAL DARGU | Kartar Singh | Sh. Sultan Singh | | - 10 Jun, 1992 - 08 Dec, 1994
- 12 Aug, 1988 - 11 Aug, 1991
- 15 Jun, 1978 - 14 Jun, 1983
|
64 | NANGAL DARGU | Prasotam | Prabhu Dayal | | - 09 Apr, 2005 - 08 Apr, 2010
|
65 | NANGAL DARGU | Puran Mal | Bansi Ram | | - 24 Apr, 2005 - 23 Apr, 2005
|
66 | NANGAL DARGU | Tulshi Ram | Sh. Shawant ram | | -- |
67 | NAPLA | ANJANA DEVI | JEETA RAM | | - 11 May, 1995 - 09 May, 2000
|
68 | NAPLA | BHAGIRATH | HANS RAM | | -- |
69 | NAPLA | Budhram | Sh. Kishanaram | | - 04 Aug, 1988 - 15 Dec, 1991
|
70 | NAPLA | HARI SINGH | CHHOTU RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
71 | NAPLA | HARI SINGH | CHHOTU RAM | | -- |
72 | NAPLA | Hari Singh | Sh. Chhotu Ram | | - 25 Jul, 2010 - 24 Jul, 2015
|
73 | NAPLA | Sajjan Singh | Sh. Mahdha Ram | | - 09 Apr, 2005 - 12 Jun, 2010
|
74 | NAPLA | Satynarayan | Sh. Surajbhan | | - 16 Mar, 2000 - 25 May, 2005
|
75 | NAREHRI | BANWARI LAL | JAI MAL | | - 29 Jan, 1978 - 28 Jan, 1983
|
76 | NAREHRI | SAROJ DEVI | BALASAHYE | | - 01 May, 2010 - 01 May, 2015
|
77 | NIYAJLIPUR | Chhota Devi | Sh. Kabul Chand | | - 09 Apr, 2005 - 12 Jun, 2010
|
78 | NIYAJLIPUR | Radha | Mala Ram | | - 24 Apr, 2000 - 23 Apr, 2005
|
79 | NIZAMPUR | Ajit Singh | W/o Sh. Dhura Ram | | - 28 Feb, 1994 - 29 May, 1999
|
80 | NIZAMPUR | Attar Singh | Sh. Birbal | | -- |
81 | NIZAMPUR | Birma Devi | Sh. Johar Singh | | -- |
82 | NIZAMPUR | Birma devi | shri jhuara | | - 15 Dec, 1996 - 17 Dec, 2000
|
83 | NIZAMPUR | Birma Devi | W/o Sh. Dhura Ram | | - 29 Apr, 1994 - 29 Apr, 1999
|
84 | NIZAMPUR | Deshram | Sh. Omkar | | -- |
85 | NIZAMPUR | manju kumari | shri mahipal | | - 12 Jun, 2010 - 24 Jul, 2015
|
86 | NIZAMPUR | ram swaroop | lalchand | | - 15 Jun, 1978 - 10 Jun, 1983
|
87 | NIZAMPUR | RANJEET SINGH | SANWAL RAM | | -- |
88 | NIZAMPUR | Smt. Birma Devi | Dhura Ram | | - 03 Feb, 1994 - 03 Apr, 1999
|
89 | PANCHNOTA | Anchi Devi | Sh. Shoydan | | - 26 Apr, 2000 - 25 Apr, 2005
|
90 | PANCHNOTA | Banwari Lal | Dina Ram | | - 01 Jan, 1989 - 11 Jan, 1991
|
91 | PANCHNOTA | Devkaran | Sh. Shyodan | | -- |
92 | PANCHNOTA | Jagdish | Sh. Chhaju ram | | -- |
93 | PANCHNOTA | LEELA RAM | BIRDA RAM | | - 15 Dec, 1994 - 01 Jan, 2000
|
94 | PANCHNOTA | Leela Ram | Sh. Birdaram | | -- |
95 | PANCHNOTA | Sharda Devi | Sh. Ramdev | | -- |
96 | PAWERA | BHIKHA RAM | KHUBI RAM | | - 16 Jul, 2000 - 15 Jul, 2005
- 09 Mar, 1986 - 08 Mar, 1991
|
97 | PAWERA | Bhikha Ram | Khubi Ram | | - 16 Jul, 2000 - 15 Jul, 2005
|
98 | PAWERA | Data Ram | Ganeshi Ram | | - 09 Apr, 1996 - 08 Apr, 1998
- 09 Apr, 1991 - 08 Apr, 1996
|
99 | PAWERA | Savitri Devi | Tara Chand | | - 07 Apr, 2005 - 08 Apr, 2010
|
100 | RAMBAS | Kamla Devi | Sh. Shankar Lal | | -- |
101 | RAMBAS | Kamla Devi | Shankar Lal | | - 12 Jun, 2010 - 24 Jan, 2016
|
102 | RAMBAS | Pavitra | Sh. Rajender | | -- |
103 | RAMBAS | Pavitra Devi | Rajender | | - 12 Dec, 1994 - 16 Mar, 2000
|
104 | RAMBAS | Sher Singh | Sh. Pratap Singh | | -- |
105 | ROPAR SARAI | Bodanram | Sh. Shamal | | -- |
106 | SARELI | Dayamati | Rohtash | | - 25 May, 2000 - 24 May, 2005
|
107 | SARELI | PREM | MAIDHAN | | - 16 Mar, 1999 - 15 Mar, 2004
|
108 | SARELI | Premdevi | Maidhan And Huband Raghbir Singh | | - 15 Apr, 2000 - 14 Apr, 2005
|
109 | SARELI | Rampyari | Richhpal | | - 24 Apr, 2000 - 23 Apr, 2005
|
110 | SARELI | Sheela Devi | Phool Chand | | - 04 Mar, 2010 - 05 Mar, 2015
|
111 | TALOT | Shri Chand | Gulzari Lal | | - 09 Apr, 2005 - 08 Apr, 2010
|
112 | TALOT | SULATAN DATT | SHIN NARAYAN | | - 26 Apr, 2000 - 25 Apr, 2005
|