SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | ADALPUR | HAWA SINGH | LILA RAM | | - 26 Apr, 2000 - 26 Apr, 2005
|
2 | BAIRAWAS | RAVI DUTT | KANHI RAM | | -- |
3 | BAWANA | RATI RAM | NATHU RAM | | -- |
4 | BHAGDANA | DAYA NAND | HERDIYAL | | - 01 Jan, 2005 - 01 Jan, 2010
|
5 | BHAGDANA | OM PARKASH | DHARMPAL | | -- |
6 | BHANDOR NICHI | PARMAL SINGH | PIRU RAM | | -- |
7 | BHANDOR NICHI | SUMER SINGH | JALIM SINGH | | -- |
8 | BHANDOR UNCHI | BHAGWATI DEVI | DHARMVIR SINGH | | - 08 Apr, 2004 - 08 Apr, 2010
|
9 | BHANDOR UNCHI | BISHAMBER DAYAL | SHEO SAHAI | | - 10 Dec, 1994 - 10 Sep, 1999
|
10 | BHANDOR UNCHI | RAJENDER | PHOOL SINGH | | - 31 Jul, 2000 - 10 Mar, 2005
|
11 | BHANDOR UNCHI | SADHU SINGH | RUGHA SINGH | | - 21 Jun, 1983 - 21 Jul, 1988
|
12 | BUDEEN | CHANDRU | HARI SINGH | | -- |
13 | BUDEEN | DESRAJ | MADURAM | | -- |
14 | BUDEEN | DHOOP CHAND | KURDARAM | | -- |
15 | BUDEEN | LALA RAM | JOHRI MAL | | -- |
16 | BUDEEN | RAMCHANDER | SHEONARAIN | | -- |
17 | CHITLANG | JAIPAL SINGH | SHIPAL SINGH | | - 09 Apr, 2005 - 08 Apr, 2010
|
18 | DAROLI JAT | SHARMILA DEVI | PHOOL SINGH | | -- |
19 | DEWAS | DESHRAJ | SHER SINGH | | - 24 Jul, 2010 - 24 Jul, 2015
|
20 | DEWAS | MAHENDER SINGH | KALU RAM | | - 01 Jan, 1995 - 01 Jan, 2000
|
21 | DEWAS | RAJESH KUMAR | GANPAT RAM | | - 09 Apr, 2005 - 08 Apr, 2010
|
22 | DHOLI | SANTOSH DEVI | RAVINDER KUMAR | | -- |
23 | DULANA | MITHU RAM CHOPRA | MOOLCHAND | | -- |
24 | DULANA | RISAL SINGH | AMAR SINGH | | -- |
25 | DULOTH AHIR | GEETA DEVI | Sh. DINA RAM | | - 06 Jan, 1995 - 01 Jan, 2000
|
26 | DULOTH AHIR | MANOJ KUMAR | LAL SINGH | | - 01 Jan, 2000 - 01 Jan, 2005
|
27 | GADANIA | CHANDRO DEVI | RAJ KUMAR | | -- |
28 | GADANIA | PARDEEP KUMAR | JAGDISH PRASAD | | -- |
29 | GADANIA | RAJENDER | LAL SINGH | | -- |
30 | GADANIA | RAJENDER | LAL SINGH | | - 11 May, 2000 - 11 Mar, 2005
|
31 | GADANIA | SUBHASH CHAND | NATHA RAM | | -- |
32 | GULAWALA | AJIT SINGH | MAM CHAND | | - 31 Oct, 1995 - 30 Oct, 2000
|
33 | GULAWALA | GUGAN RAM | TARA CHAND | | - 25 Apr, 2005 - 24 Apr, 2010
|
34 | GULAWALA | JAGMAL SINGH | SOHAN LAL | | - 11 Mar, 1990 - 10 Mar, 1995
|
35 | GULAWALA | KRISHAN KUMAR | HANUMAN SINGH | | - 31 Dec, 2010 - 30 Dec, 2015
|
36 | GULAWALA | LAL CHAND | BALBIR | | -- |
37 | GULAWALA | LALCHAND | BALBIR SINGH | | -- |
38 | JANT | KRISHNA DEVI | PARKASH CHAND | | -- |
39 | JANT | MAYA DEVI | PREM SINGH | | - 24 Jul, 2010 - 24 Jul, 2015
|
40 | JANT | ROSAN SINGH | BHARAT SINGH | | -- |
41 | JANT | ROSHAN SINGH | BHARAT SINGH | | - 09 Apr, 2005 - 08 Apr, 2010
|
42 | JASAWAS | SARDA DEVI | JAI SINGH | | - 01 Apr, 2005 - 01 Apr, 2010
|
43 | JATWAS | RAMNIWAS | SUBHASH CHAND | | -- |
44 | JHOOK | CHHAJU RAM | TULA RAM | | -- |
45 | JHOOK | KAMLA | JAGDISH | | - 31 Jul, 2000 - 10 Mar, 2005
|
46 | JHOOK | MALA RAM | DHARM PAL | | - 06 Jun, 2010 - 31 Jul, 2015
|
47 | JONAWAS | NITYANAND | SARDAR SINGH | | -- |
48 | KHAIRA | VIKRAM SINGH | SEDA RAM | | -- |
49 | KHAIROLI | RANJEET | BHAGWANA RAM | | -- |
50 | KHAIROLI | RATTAN LAL | MAHALA RAM | | -- |
51 | KHARKHRA(AKODA) | DHARMBIR | HOSYAR SINGH | | -- |
52 | KHATIWAS | SUNITA | JAG MOHAN | | -- |
53 | KHATOD | ABHEY SINGH | RAMKUMAR | | - 26 Apr, 2000 - 26 Apr, 2005
|
54 | KHATODRA | OMPRAKASH | JHABBU RAM | | -- |
55 | KHATODRA | ROSHNI DEVI | VIJAY PAL | | - 26 Apr, 2000 - 10 Mar, 2005
|
56 | KHATODRA | Virender Singh | Sh. Sishpal singh | | -- |
57 | KHUDANA | DHAN SINGH | SAWAT SINGH | | -- |
58 | KOTHAL KALAN | BABU LAL | RAMESHWAR DAYAL | | -- |
59 | KOTHAL KALAN | SUBHASH CHAND | MATADIN | | - 24 Jul, 2010 - 24 Jul, 2015
|
60 | KUKSI | OMPRAKASH | BANSHI LAL | | -- |
61 | KUKSI | RAMPYARI | LAXMINARYAN | | - 02 Apr, 2005 - 01 Apr, 2010
|
62 | KUKSI | SAJJAN SINGH | MATADIN | | -- |
63 | KUKSI | SATENDER | LAXMINARYAN | | -- |
64 | KURHAWATA | KRISHAN KUMAR | GANESHI LAL | | -- |
65 | KURHAWATA | SANDEEP | GHISARAM | | - 20 Aug, 2013 - 20 Aug, 2015
|
66 | MAJRA KALAN | KRISHAN KUMAR | OMPARKASH | | - 11 Dec, 2011 - 24 Jul, 2015
|
67 | MAJRA KHURD | ANITA RANI | MAHENDER SINGH | | -- |
68 | MAJRA KHURD | LAXMI DEVI | RAJBIR YADAV | | -- |
69 | MALRA SARAI | ISHWAR SINGH | SUMER SINGH | | -- |
70 | MALRA SARAI | MAHIPAL | JAGRAM | | -- |
71 | MALRA SARAI | MUSADI LAL | GANESHI | | -- |
72 | MANDOLA | BABLI | ASWANI | | -- |
73 | MANDOLA | BIRENDER SINGH | RATI RAM | | -- |
74 | MANDOLA | MUNESH | PRITHVI SINGH | | -- |
75 | NANAGWAS | partap singh | AMILAL | | - 06 Jun, 2010 - 24 Jul, 2015
|
76 | NANGAL SIROHI | BHAGWAN SINGH | GANESHI RAM | | - 11 Feb, 1995 - 30 Jun, 2000
|
77 | NANGAL SIROHI | RAM CHADER | SHEOKARAN | | - 08 Aug, 1989 - 07 Aug, 1994
- 08 Aug, 1986 - 07 Aug, 1991
|
78 | NANGAL SIROHI | URMILA DEVI | SUKH LAL | | - 09 Apr, 2005 - 30 Sep, 2010
|
79 | NIMBHERA | AMI LAL | SUNDA RAM | | -- |
80 | NIMBHERA | BALBIR SINGH | RAMJI LAL | | -- |
81 | NIMBHERA | MUKESH KUMAR | JAI RAM DAS | | -- |
82 | NIMBHERA | OM PARKASH | SHADI RAM | | -- |
83 | NIMBHERA | RATIPAL SINGH | AMAR SINGH | | -- |
84 | NIMBHERA | SAVITRI DEVI | HARI SINGH | | -- |
85 | NIMBI | RAKESH | SARJIT | | - 06 Jun, 2010 - 05 Jun, 2015
|
86 | PAIGA | JAI DEVI | SURJIT SINGH | | - 10 Jan, 1995 - 10 Jan, 1999
|
87 | PAIGA | VEERBHADRA SINGH | SUBHA NAND | | -- |
88 | PALH | RAJENDER SINGH | SURAT SINGH | | - 06 Jun, 2010 - 31 Jul, 2015
|
89 | PALI | MALKHAN SINGH | SHISHPAL | | -- |
90 | PALI | SHAHBALI DEVI | SUBH RAM | | -- |
91 | PALI | SHAHBALI DEVI | TEK CHAND | | - 06 Jun, 2010 - 24 Jul, 2015
|
92 | PALRI PANIHAR | HIRA SINGH | JAWAN SINGH | | - 11 Feb, 1995 - 30 Jun, 2000
|
93 | PALRI PANIHAR | PARMESHWARI | BHOOP SINGH | | - 01 Jan, 2005 - 01 Mar, 2010
|
94 | PALRI PANIHAR | VIDHI PARKASH | RAM KUMAR | | - 24 Jul, 2010 - 24 Jul, 2015
|
95 | RIWASA | GYANENDER SINGH | MOHAR SINGH | | - 01 Jan, 1992 - 01 Nov, 1994
|
96 | RIWASA | RAM KISHOR | MANGAL CHAND | | -- |
97 | SISOTH | SUBHASH | GANPAT | | - 01 Jan, 2000 - 01 Jan, 2005
|
98 | USHMAPUR | KAMLA DEVI | RAJPAL | | -- |
99 | USHMAPUR | MUSADI LAL | NAJIM | | -- |
100 | ZERPUR | BABLI DEVI | BABU LAL | | -- |
101 | ZERPUR | CHAMELI DEVI | RUPCHAND | | -- |
102 | ZERPUR | JAGDISH | DHOLA RAM | | -- |