SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | ALANJOGI KHERA | MAMAN | RAN SINGH | | - 24 Dec, 2003 - 23 Apr, 2004
|
2 | ALANJOGI KHERA | MOUJI | MAM CHAND | | - 24 Apr, 1975 - 23 Apr, 1980
|
3 | ALANJOGI KHERA | RAGHBIR SINGH | ROOP CHAND | | - 16 Mar, 2000 - 14 Dec, 2003
|
4 | ALANJOGI KHERA | RAKHI | HUKAM CHAND | | - 02 Aug, 2010 - 25 Jul, 2015
|
5 | ALANJOGI KHERA | SURAJBHAN | MAM CHAND | | - 15 Apr, 2004 - 14 Apr, 2009
|
6 | AMRAWALI KHERA | AJIT SINGH | HAR NARYAN | | - 31 Dec, 1992 - 30 Jan, 1995
|
7 | AMRAWALI KHERA | KITB SINGH | SHER SINGH | | - 08 Aug, 1988 - 21 Dec, 1991
|
8 | AMRAWALI KHERA | RISHALA | NANHA | | - 09 Apr, 2005 - 12 Jun, 2010
|
9 | AMRAWALI KHERA | Sanjay | Sh. Jeet Ram | | -- |
10 | BANIYA KHERA | AJIT | AMIR SINGH | | - 02 Aug, 2010 - 25 Jul, 2015
|
11 | BANIYA KHERA | ANGOORI DEVI | INDER SINGH | | - 10 Feb, 1995 - 18 Jan, 2000
|
12 | BANIYA KHERA | NAFE SINGH | HAJARI LAL | | - 15 Jun, 2005 - 12 May, 2010
|
13 | BANIYA KHERA | NAHAR SINGH | GANGA RAM | | - 08 Aug, 1988 - 21 Dec, 1992
|
14 | BANIYA KHERA | RAMPHAL | RAMDIYA | | - 17 Feb, 2000 - 16 Mar, 2005
|
15 | BHAG KHERA | SAMUNDER SINGH | JAI SINGH | | - 12 Jun, 2010 - 11 Jun, 2015
|
16 | BHAMBHEWA | DHARMO DEVI | ISHWER SINGH | | - 31 Dec, 1992 - 30 Jan, 1995
|
17 | BHAMBHEWA | Manju Rani | Balbir Singh | | -- |
18 | BHARTANA | Devender | Kedar Singh | | -- |
19 | BHARTANA | DEVENDER SINGH | KIDAR SINGH | | - 12 Jun, 2010 - 11 Jun, 2015
|
20 | BHARTANA | KELO | BIJE SINGH | | - 15 Jun, 2005 - 12 May, 2010
|
21 | BHARTANA | RAM CHANDER | KANSHI RAM | | - 04 Aug, 1988 - 26 Dec, 1991
|
22 | BURAIN | RAJ SINGH | CHHAJU RAM | | - 12 Jun, 2010 - 11 Jun, 2015
|
23 | BURAIN | RAJPAL | RAM NARAIN | | - 24 Jun, 2005 - 23 Jun, 2010
|
24 | DHAROLI | BIRMATI | OMPARKASH | | - 09 Apr, 2005 - 08 May, 2010
|
25 | DHAROLI | KALI RAM | CHANDGI | | - 04 Aug, 1988 - 26 Dec, 1991
|
26 | DHAROLI | SACHIN KUMAR | BALWAN SINGH | | - 12 Jul, 2010 - 11 Jul, 2015
|
27 | DHAROLI | Sachin Kumar | Sh. Balwan Singh | | -- |
28 | DHAROLI | SATPAL | SURAT SINGH | | - 16 Mar, 2000 - 15 Apr, 2005
|
29 | DHAROLI | SURAJMAL | SHOBHA | | - 31 Dec, 1991 - 30 Jan, 1995
|
30 | DHAROLI | SURAT SINGH | DHARAM SINGH | | - 10 Feb, 1995 - 18 Jan, 2000
|
31 | DHATRATH | BHIM SINGH | RAM SARUP | | - 02 Aug, 2010 - 25 Jul, 2015
|
32 | DHATRATH | GOPI RAM | SHRI KISHAN | | - 15 May, 2005 - 12 May, 2010
|
33 | DHATRATH | NAND KISHORE GOYAL | CHANDER BHAN | | - 20 Dec, 1992 - 20 Jan, 1995
|
34 | DHATRATH | RAJ KUMARI | RAM PRASHAN | | - 17 Feb, 2000 - 16 Mar, 2005
|
35 | GANGOLI | LALA | SHRICHAND | | - 09 Apr, 2005 - 12 Jun, 2010
|
36 | HADWA | KRISHNA | DHARAMBIR | | - 10 Feb, 1995 - 18 Jan, 2000
|
37 | JAMNI | JAINARAIN SINGH | PAHLAD SINGH | | - 24 Jun, 2005 - 23 Jun, 2010
|
38 | JAMNI | RAJ SUMER | TELU RAM | | - 02 Aug, 2010 - 25 Jul, 2015
|
39 | KALAWATI | BALRAJ SINGH | CHANDER SINGH | | - 17 Feb, 2000 - 16 Mar, 2005
|
40 | KALAWATI | ISHWER | SANTA | | - 18 Apr, 1977 - 25 Mar, 1982
|
41 | KALAWATI | JAI BHAGWAN | AMAR SINGH | | - 31 Dec, 1992 - 30 Jan, 1995
|
42 | KALAWATI | KRISHAN KUMAR | KITAB SINGH | | - 12 Jun, 2010 - 11 Jun, 2015
|
43 | KALAWATI | RAJBALA | RAM KUAMR | | - 09 Mar, 2005 - 08 Mar, 2010
|
44 | KALAWATI | SATPAL SINGH | PURAN | | - 19 Apr, 1983 - 18 Apr, 1987
|
45 | KALWA | NAFE SINGH | RANGI RAM | | - 22 Apr, 2005 - 02 Aug, 2010
|
46 | KALWA | SUKHAMA | WAZIR SINGH | | - 20 Aug, 2010 - 25 Jul, 2015
|
47 | KHARAK GAGAR | RAM KISHAN | MANGE RAM | | - 12 Jun, 2010 - 11 Jun, 2015
|
48 | LUDANA | CHANDRAPATI | AMEE SINGH | | - 10 Feb, 1995 - 18 Jan, 2000
|
49 | LUDANA | MOHINDER SINGH | RAN SINGH | | - 24 Jun, 2005 - 23 Jun, 2010
|
50 | LUDANA | MUKESH KUMAR | OM PARKASH | | - 17 Feb, 2000 - 16 Mar, 2005
|
51 | LUDANA | RAJPAL SINGH | PIRTHI SINGH | | - 31 Dec, 1992 - 30 Jan, 1995
|
52 | MALSARI KHERA | BHULA RAM | CHANDGI RAM | | - 10 Feb, 1995 - 18 Jan, 2000
|
53 | MALSARI KHERA | LAJWANTI | JASWANT SINGH | | -- |
54 | MALSARI KHERA | SANTOSH | MEWA SINGH | | - 02 Aug, 2010 - 25 Jul, 2015
|
55 | MALSARI KHERA | SATBIR SINGH | RAN SINGH | | - 15 Jun, 2005 - 12 May, 2010
|
56 | MORKHI | SANDEEP KUMAR | BHIM SINGH | | - 02 Aug, 2010 - 25 Jul, 2015
|
57 | MORKHI | SIA RAM | TELU RAM | | - 09 Apr, 2005 - 12 Jun, 2010
|
58 | PILU KHERA | BEDO | KRISHAN | | - 02 Aug, 2010 - 25 Jul, 2015
|
59 | PILU KHERA | Bedo Devi | Krishan | | -- |
60 | PILU KHERA | CHANDERBHAN KUNDU | MANPHUL SINGH | | - 09 Apr, 2005 - 12 May, 2010
|
61 | PILU KHERA | RANDHIR | BHARTHU | | - 10 Feb, 1995 - 18 Jan, 2000
|
62 | RAJANA KALAN | KASWATI | SULTAN SINGH | | - 12 Jul, 2010 - 11 Jul, 2015
|
63 | RAJANA KALAN | SULTAN SINGH | KISHAN SINGH | | - 22 Dec, 1994 - 21 Dec, 2000
|
64 | RETOLI | MURTI | OM PARKASH | | - 15 Jun, 2005 - 12 May, 2010
|
65 | RETOLI | RAMJAWARI | TEK RAM | | - 10 Feb, 1995 - 18 Jan, 2000
- 08 Aug, 1988 - 15 Feb, 1991
|
66 | RETOLI | RAMPHAL | DAYA SINGH | | - 17 Feb, 2000 - 16 Mar, 2005
|
67 | RETOLI | ROHTASH | SHRIRAM | | - 02 Aug, 2010 - 25 Jul, 2015
|