SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | BALSAMAND | Jagdish | kor singh | | - 01 Jul, 2010 - 30 Jun, 2015
|
2 | BANDAHERI | Ram singh | Rup singh | | - 01 Jun, 1994 - 30 Jun, 2000
|
3 | BANDAHERI | SUBE SINGH | RAMJI LAL | | - 01 Jul, 2010 - 01 Aug, 2015
|
4 | BHERIA | BHOOP SINGH | RAM KUMAR | | - 10 Jul, 2010 - 10 Jun, 2015
|
5 | BHERIA | BIMLA DEVI | MAY SUKH | | - 09 Apr, 2005 - 01 Jan, 2011
|
6 | BHERIA | ROSHAN LAL | MOHAN LAL | | - 01 Jul, 1992 - 01 Aug, 1994
|
7 | BHIWANI ROHILLA | JAIBIR SINGH | JUGLAL | | - 25 Jul, 2010 - 25 Jul, 2015
|
8 | BHIWANI ROHILLA | Jaibir Singh | Sh. Juglal | | - 10 Jul, 2010 - 10 Jul, 2015
|
9 | BIR BABRAN | Santosh | Sh. Devi singh | | - 01 Jun, 2010 - 30 Jun, 2015
|
10 | BURAK | PREMVATI | BIRBAL | | - 01 Jul, 2010 - 30 Jun, 2015
|
11 | BURAK | Sahab Dayal | Mai Chand | | - 06 Jun, 2000 - 30 Jun, 2003
|
12 | CHAUDHARIWAS | BALJEET SINGH | OM PARKASH | | - 01 Jul, 2000 - 30 Jun, 2005
|
13 | CHAUDHARIWAS | BIMLA | BHAJAN LAL | | - 01 Jul, 2005 - 31 Jul, 2010
|
14 | DHANI PEEARANWALI | Dalip Singh | Kala Singh | | - 01 Jul, 2000 - 01 Jul, 2005
|
15 | DHANI PEEARANWALI | Gurdial Singh | Kala Singh | | - 01 Jun, 2010 - 30 Jun, 2015
|
16 | DHIRANWAS | ROHTASH | MANGE RAM | | - 01 Jun, 2005 - 30 Jun, 2010
|
17 | DOBHI | Bimla | Mohan lal | | - 01 Jul, 2000 - 01 Jul, 2005
|
18 | GORCHI | Dharmpal | Shishram | | - 01 Jun, 2010 - 01 Jun, 2016
|
19 | HINDWAN | SAROJ | HAJARI RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
20 | JAKHOD KHERA | jay narayan | khusi ram | | - 01 Jan, 2001 - 01 Jan, 2005
|
21 | JAKHOD KHERA | KRISHAN KUMAR | HUNTA RAM | | - 15 Jan, 1996 - 08 Mar, 2001
|
22 | JAKHOD KHERA | NATHU RAM | harlal | | - 02 Feb, 2005 - 02 Feb, 2010
|
23 | JAKHOD KHERA | RAJPAL | CHHABIL DASS | | - 02 Feb, 2012 - 02 Feb, 2016
|
24 | KAJLA | SHAMSHER SINGH | MANI RAM | | - 01 Jul, 2000 - 01 Aug, 2005
|
25 | KALWAS | BANWARI LAL | SHRI RAM | | - 01 Jun, 2010 - 30 Jun, 2015
|
26 | KALWAS | Krishan Kumar | Manphool Singh | | - 10 May, 2000 - 10 Apr, 2005
|
27 | KALWAS | Shamsher | Harnam | | - 10 May, 2005 - 10 May, 2010
|
28 | KHARIA | SHEELA DEVI | RAJESH KUMAR | | - 11 Jul, 2005 - 10 Jul, 2010
|
29 | KIRTAN | Chandgi Ram | Sh. Devi Dutt | | - 01 Jun, 2000 - 01 Jan, 2005
|
30 | KIRTAN | ISHWAR SINGH | BIRBhan | | -- |
31 | KIRTAN | ISHWAR SINGH | VIRBHAN | | - 24 Jul, 2010 - 25 Jul, 2015
|
32 | KIRTAN | SAVITRI | BIR SINGH | | - 11 Jul, 2005 - 10 Jul, 2010
|
33 | KIRTAN | SAVITRI | W/O BIR SINGH | | - 10 Apr, 2005 - 10 Oct, 2010
|
34 | MATTER SHAYAM | Saroj | Manphool Singh | | - 01 Jun, 2005 - 01 Jun, 2010
|
35 | MATTER SHAYAM | Suresh Kumar | Sh. Salig Ram | | - 06 Jun, 2010 - 30 Jun, 2015
|
36 | MUKLAN | RAJESH KUMAR | BALBIR SINGH | | - 01 Jul, 2005 - 30 Jun, 2010
|
37 | MUKLAN | SUBE SINGH | SHER SINGH | | - 01 Jul, 2000 - 01 Aug, 2005
|
38 | NEOLI KALAN | BALJEET SINGH | BANWARI LAL | | - 01 Jul, 2010 - 30 Jun, 2015
|
39 | PANIHAR CHAK | JAY NARAYAN | KHUSI RAM | | - 01 Jan, 2001 - 01 Jan, 2005
|
40 | RAWALWAS KHURD | Deep Singh | Bir Singh | | - 01 Jun, 2005 - 30 Jun, 2010
|
41 | SALEMGARH | OM PARKASH | SH. GIRDAHRI LAL | | - 01 Jul, 2010 - 01 Aug, 2015
|
42 | SARSANA | Chanderpati | Mukhram | | - 01 Jul, 2000 - 28 Jul, 2005
|
43 | SARSANA | Jagjeet singh | Dharmpal | | - 01 Jun, 1994 - 30 Jun, 1999
|
44 | SARSANA | SURESH KUMAR | RANDHIR SINGH | | -- |
45 | SISHWALA | SATBIR | OM PARKASH | | - 01 Jul, 2010 - 30 Jun, 2015
|
46 | SUNDAWAS | DHARMPAL | BEGRAJ | | - 15 Dec, 1994 - 15 Mar, 2000
|
47 | SUNDAWAS | Sadhu Ram | SH. Tara Chand | | - 06 Jun, 2010 - 30 Jun, 2015
|
48 | TOKAS | Satpal | Juglal | | - 06 Jun, 2010 - 30 Jun, 2015
- 06 Jun, 1994 - 30 Jun, 2000
|