SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | BINJALPUR | Jabber singh | Sukhdev singh | | - 15 Dec, 1994 - 15 Apr, 2000
|
2 | DHANORA | KALASHO DEVI | MANOHAR LAL | | - 01 Jan, 1995 - 01 Apr, 2000
|
3 | DHANORA | KALASHO DEVI | MANOHAR LAL | | - 01 Jan, 1995 - 01 Jan, 2000
|
4 | DHEEN | RAVINDER KUMAR | SATPAL SINGH | | - 09 Apr, 2005 - 31 Mar, 2010
|
5 | GHELRI | REKHA DEVI | JABBER SINGH | | - 16 Jun, 2010 - 15 Jun, 2015
|
6 | KAMBASSI | SUKHDEV SINGH | HUKAM SINGH | | - 01 Jan, 2000 - 01 Jan, 2005
|
7 | MALIKPUR | NIRMAL SINGH | KARNI SINGH | | - 27 Apr, 2010 - 28 Jan, 2016
- 03 Apr, 2005 - 27 Apr, 2010
|
8 | MALIKPUR | NIRMAL SINGH | SADHU RAM | | - 27 Apr, 2010 - 10 Jan, 2016
- 03 Mar, 2005 - 27 Apr, 2010
|
9 | SARDHERI | SUNITA | AMAR SINGH | | - 15 Apr, 2000 - 15 Apr, 2005
|
10 | SEHLA | RAJINDER KAUR | GURBACHAN SINGH | | - 01 Mar, 2005 - 01 Mar, 2010
|
11 | SEHLA | SHRAM SINGH | JEET SINGH | | - 01 Mar, 2000 - 01 Mar, 2005
|
12 | SHERPUR | DALIP KAUR | JEET RAM | | - 24 Jul, 2010 - 24 Jul, 2015
|
13 | SUBHRI | DAL SINGH | LILLU RAM | | - 15 Mar, 2000 - 14 Mar, 2005
|
14 | SUBHRI | ROSHANI DEVI | ATMA RAM | | - 01 Jan, 1995 - 01 Jan, 2000
|
15 | SULAKHNI | KANTA RANI | RATIYA RAM | | -- |
16 | SULAKHNI | MOHINDER PAL | SIRYA RAM | | -- |
17 | SULAKHNI | SHUBHDRA RANI | AMAR SINGH | | - 01 Jul, 2000 - 01 Jul, 2005
|
18 | THUMBER | JAGMAL SINGH | BUDH SINGH | | - 04 Sep, 1986 - 19 Aug, 1988
- 18 Jun, 1976 - 09 Jul, 1981
- 29 Jun, 1971 - 10 Jul, 1976
|