SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | ALI BRAHAMAN | CHIMAN LAL | CHUNNI LAL | | - 01 Jan, 1996 - 01 Jan, 2000
|
2 | BAHIN | SAKUNTLA | SAROOP SINGH | | - 06 Jun, 2010 - 24 Jul, 2015
|
3 | BAHIN | SHKUNTLA | SAROOP SINGH | | - 06 Jun, 2010 - 24 Jul, 2015
|
4 | BAJADA PAHARI | DAYA RAM | AMAR CHAND | | - 06 Jun, 2010 - 30 Apr, 2015
|
5 | BAJADA PAHARI | HET LAL | NATTHI | | - 07 Apr, 1994 - 13 May, 1999
|
6 | BAJADA PAHARI | INDER DEVI | AMARLAL | | - 01 Apr, 2005 - 01 Jun, 2010
|
7 | BAJADA PAHARI | RAJENDER | CHANDU | | - 11 Mar, 2000 - 23 Mar, 2004
|
8 | BAJADA PAHARI | RAJENDER | CHANDU | | - 01 Mar, 2000 - 01 Mar, 2004
|
9 | BHAMROLA JOGI | RAJWANTI | RATAN LAL | | - 25 Jul, 2010 - 24 Jun, 2015
|
10 | BHAMROLA JOGI | SURAJ MAL | RAM KHILAUNI | | - 01 Jan, 2000 - 01 Dec, 2003
|
11 | BHANGURI PALWAL | GHUSSIRAM | UMED | | - 15 Dec, 1994 - 16 Mar, 2000
|
12 | BHANGURI PALWAL | Subhash Chand | Bhim Singh | | - 03 Mar, 2000 - 09 Apr, 2005
|
13 | BHANGURI PALWAL | SUNIL KUMARI | KISHAN CHAND | | - 06 Jun, 2010 - 30 Apr, 2015
|
14 | BHANGURI PALWAL | SUNIL KUMARI | PURAN SINGH | | - 06 Jun, 2010 - 17 Jan, 2016
|
15 | BICHPURI | BASANTI | MANI SINGH | | - 02 Jan, 1995 - 03 Jan, 2000
|
16 | BICHPURI | GIRRAJ SINGH | PURAN LAL | | - 09 Apr, 2005 - 01 Jun, 2010
|
17 | BICHPURI | OMWATI | DESHRAJ | | - 06 May, 2010 - 30 Apr, 2015
|
18 | BICHPURI | SHRI CHAND | FAGANI | | - 21 Apr, 2000 - 18 Mar, 2005
|
19 | BURAKA | ABDUL M,AJID | SHADI KHAN | | - 10 May, 1995 - 10 May, 2000
|
20 | BURAKA | ABDUL MAJID | SHADI KHAN | | - 10 May, 1995 - 10 May, 2000
|
21 | DHAKALPUR | Jaituni | Ruddari | | - 17 Jun, 2010 - 16 Jun, 2015
|
22 | DURENCHI | KASHMIRI | BASEER | | - 05 May, 2010 - 10 Apr, 2015
|
23 | DURENCHI | RAHMANI | KAULA | | - 06 Jun, 2000 - 06 Jun, 2005
|
24 | FIROJPUR RAJPUT | JAGDISH | BOBAL | | - 12 Mar, 2010 - 30 Apr, 2015
|
25 | GEHLAB | ROOP CHAND | NATHI | | - 10 Apr, 2000 - 10 Mar, 2005
|
26 | GHARROT | AMAR CHAND | BADLE | | - 16 Oct, 1978 - 10 Aug, 1983
|
27 | GHARROT | MANGERAM | DAULAT RAM | | - 15 Dec, 1994 - 10 Sep, 1999
|
28 | GHARROT | SANTOSH KUMARI | DINESH KUMAR | | - 09 Apr, 2005 - 04 Feb, 2011
|
29 | GHARROT | SURESH KUMAR | JAGDISH | | - 06 Jul, 2010 - 30 Apr, 2015
|
30 | GHARROT | VIRENDER | KASHI RAM | | - 01 Jan, 1991 - 31 Dec, 1993
|
31 | GHUDAWALI | RAHISAN | ATTI MOHD | | - 25 Jul, 2010 - 24 Jul, 2015
|
32 | GOHPUR | JUVEDA | GORE & W/O MAJID KHAN | | - 01 May, 2005 - 30 Apr, 2010
|
33 | GURAKSAR | ISMEENA | MOJAM | | - 10 Jun, 2010 - 24 Jul, 2015
|
34 | GURAKSAR | JAMILA | NABBU | | - 12 Jan, 1995 - 13 Jan, 2000
|
35 | HUCHPURI | AJAJ | IKBAL | | - 13 Oct, 2000 - 13 Oct, 2005
|
36 | HUCHPURI | HAMIDA | RUSTAM | | - 02 Apr, 2009 - 30 Apr, 2014
|
37 | HUCHPURI | ISRAIL | MAMLA | | - 12 Apr, 2000 - 15 Mar, 2005
|
38 | JALALPUR HATHIN | AMEEN KHAN | NOOR MOHMMAD | | - 12 Apr, 2005 - 30 Apr, 2010
|
39 | JALALPUR HATHIN | MAHRAM | JAIN KHAN | | - 03 Apr, 2010 - 30 Apr, 2015
|
40 | JANACHOLI | PREM SINGH | DEVIRAM | | - 06 Jun, 2010 - 30 Apr, 2015
|
41 | JANACHOLI | RAGHUBAR DAYAL | MUNSIRAM | | - 10 Mar, 2000 - 10 Apr, 2005
|
42 | JANACHOLI | RAMVATI | SUKLA | | - 18 Apr, 2005 - 09 Jul, 2010
|
43 | JANACHOLI | Ramvati | Sukla | | - 17 May, 2006 - 30 Apr, 2011
|
44 | KALSADA | BALI | HETRAM | | - 03 Apr, 2000 - 03 Apr, 2004
|
45 | KALSADA | DALPAT | HOTILAL | | - 01 Mar, 2005 - 01 May, 2010
|
46 | KALSADA | MEM BATI | PRAHLAD | | - 15 Dec, 1994 - 05 Apr, 2000
|
47 | KALSADA | SUNITA | Ram Swaroop | | - 06 Jun, 2010 - 14 Jul, 2015
|
48 | KHILLUKA | HAPIJAN | HASAN MOHD | | - 30 Apr, 2011 - 15 Apr, 2015
|
49 | KHILLUKA | HAPIJAN | KARIMA | | - 04 Apr, 2009 - 30 Apr, 2015
|
50 | KHILLUKA | JAMEELA | SHADI | | - 09 Feb, 2000 - 22 Feb, 2005
|
51 | KHOKIYAKA | abc | ghu | | - 01 Oct, 2011 - 31 Dec, 2014
|
52 | KHOKIYAKA | BIJENDER SINGH | NAVAL SINGH | | - 09 Apr, 2005 - 08 Apr, 2010
|
53 | KONDAL | HARI SINGH | BALI RAM | | - 01 Apr, 2007 - 18 Jul, 2010
|
54 | KONDAL | Kishan Bati | Hirday | | - 01 Jan, 1995 - 01 Jan, 2002
|
55 | KONDAL | PRAHLAD | KHILONI | | - 16 Mar, 2000 - 17 Mar, 2005
|
56 | KONDAL | SANTA DEVI | LAL CHAND | | - 24 Sep, 2010 - 26 Jul, 2015
|
57 | KUKERCHATI | MEMUNA | AAS MOHMMAD | | - 03 Mar, 1995 - 04 May, 2000
|
58 | LAKHNAKA | ARASTUN | W/O: MOHMMAD ISAAK | | - 06 Aug, 2005 - 04 Sep, 2010
|
59 | LAKHNAKA | JAKIR HUSSAIN | NASRUDDIN | | - 15 Dec, 1994 - 14 Dec, 1999
|
60 | LAKHNAKA | JAMNI | Kallu Khan | | - 01 Mar, 2000 - 01 Mar, 2005
|
61 | LAKHNAKA | Mohammad Issa Khan | Kallu Khan | | - 06 Jun, 2010 - 30 Apr, 2015
|
62 | MALAI | AAS MOHMMAD | ISHMAIL | | - 25 May, 2005 - 30 Apr, 2010
|
63 | MALAI | KHURSHEEDAN | KAALU | | - 06 Jun, 2010 - 30 Apr, 2015
|
64 | MALAI | sakila begam | aas mohmmad | | - 01 Mar, 2000 - 01 Mar, 2005
|
65 | MALAI | SAKILA BEGAM | MOHD ISHA | | - 01 Apr, 2002 - 01 Mar, 2005
|
66 | MALOKHERA | ILYAS | JUMMA KHAN | | - 15 Dec, 1994 - 16 Mar, 2000
|
67 | MALUKA | JAMILA | BASIR | | - 09 Feb, 2000 - 22 Feb, 2005
|
68 | MALUKA | JAMSHED ALI | MOHD SULEMAN | | - 22 Dec, 1995 - 22 Dec, 2000
|
69 | MALUKA | JAMSHED ALI | MOHD SULEMAN KHAN | | - 01 Feb, 1995 - 02 Feb, 2000
|
70 | MALUKA | RAMSHAI | SAVELIYA | | - 11 May, 2005 - 13 May, 2010
|
71 | MANDKOLA | NETRAM | KHILONI | | - 16 Jun, 2011 - 30 Apr, 2015
|
72 | MANDNAKA | LAJJA | DHANI RAM | | - 17 Dec, 1994 - 20 Jun, 1999
|
73 | MANDORI | Bir Singh | Antram | | - 16 Mar, 2000 - 09 Apr, 2005
|
74 | MANDORI | Mukesh | Jagvir | | - 01 May, 2010 - 30 Apr, 2015
|
75 | MANDORI | MUKESH | SHRICHAND | | - 30 Apr, 2010 - 30 Apr, 2015
|
76 | MANDORI | Ranbir | Hansa | | - 01 Apr, 1987 - 01 Apr, 1995
|
77 | MANGORKA | AYUB | SARDAR | | - 06 Jun, 2010 - 15 Jun, 2015
|
78 | MANGORKA | MOHAMAD ANEESH | YUSUF | | - 09 Apr, 2009 - 10 Sep, 2010
|
79 | MANGORKA | YUSUF | YASIN KHAN | | - 01 Mar, 2000 - 05 Mar, 2004
|
80 | MEERKA | SOHRAB | LAHAR KHAN | | - 10 Apr, 2005 - 12 May, 2010
|
81 | MEHLUKA | HASAN MOHAMMAD | GHAMANDI | | - 12 Jun, 2010 - 30 Apr, 2015
|
82 | MEHLUKA | RASULI | ANWARI | | - 12 May, 2005 - 11 May, 2010
|
83 | MOHDAMKA | AAS MOHD | KADKALLI | | - 17 Jun, 2010 - 30 Apr, 2015
|
84 | MOHDAMKA | JAHUR | SULEMAN | | - 20 Jan, 1995 - 15 Apr, 2000
|
85 | MOHDAMKA | SUBBO | RUDDAR | | - 09 Apr, 2005 - 22 Apr, 2010
|
86 | NAGAL JAAT | SHYAM BATI | GIRRAJ | | - 25 Jun, 2005 - 30 Jun, 2010
|
87 | NAGAL JAAT | Sumitra | Dharampal | | - 14 Jan, 2011 - 13 Jan, 2016
|
88 | PAHADI | DESHRAJ | CHHOTU RAM | | - 07 Sep, 1995 - 15 Oct, 2000
|
89 | PAHADI | DEVINDER | KADHERA | | - 09 Apr, 2005 - 30 Apr, 2010
|
90 | PAHADI | Laxmi Devi | Bijender | | - 30 May, 2010 - 30 May, 2015
|
91 | PAHADPUR | AABIDA | JUMRAT | | - 20 Apr, 2010 - 30 Apr, 2015
|
92 | PAHADPUR | Jameel | Jeet Khan | | - 01 Jan, 2000 - 01 Jan, 2006
|
93 | PAWSAR | Shakila | Aas Mohd | | - 01 Aug, 2000 - 13 May, 2005
|
94 | PONDRI | KUNTESH | RAM KISHAN | | - 05 Jun, 2009 - 30 Apr, 2015
|
95 | PONDRI | MAHENDER SINGH | BUDDHI | | - 01 Mar, 2000 - 01 Mar, 2004
|
96 | PONDRI | OMVATI | CHANDAN SINGH | | - 01 Apr, 2005 - 01 Jul, 2010
|
97 | PUTHLI | BALBIR | PREM RAJ | | - 15 Apr, 2005 - 12 Feb, 2010
|
98 | PUTHLI | HIRA LAL | PYARE LAL | | - 06 Jun, 2010 - 30 Apr, 2015
|
99 | PUTHLI | RUPAN | W O GANGA RAM | | - 15 Feb, 1995 - 15 Feb, 2000
|
100 | PUTHLI | SHAHMAL | BAHADUR | | - 16 Apr, 1993 - 25 Aug, 1996
|
101 | RANIYALA KHURD | ABDUL RAJJAK | ABDUL RAHMAN | | - 24 Nov, 1994 - 06 Oct, 1998
|
102 | RANIYALA KHURD | DEEN MOHD | ALI BAKSH | | - 05 Apr, 2007 - 01 Apr, 2011
|
103 | RANSIKA | AASYA | HIMMAT ,,,,W/O NOOR MOHD | | - 03 May, 2005 - 01 Apr, 2010
|
104 | RANSIKA | ASHU | SUMERI | | - 01 Jun, 1995 - 01 Apr, 2000
|
105 | RANSIKA | MOHAMMED RAFIK | DEEN MOHAMMED | | - 01 May, 2010 - 01 Apr, 2015
|
106 | REEBAR | MAYA | AJIPAL | | - 09 Apr, 2005 - 09 Apr, 2010
|
107 | REEBAR | phul vati | dharam pal | | - 01 May, 2010 - 01 Feb, 2015
|
108 | RINDKA | Naval Singh | Hari Singh | | - 15 Apr, 2005 - 15 Mar, 2010
|
109 | RINDKA | SHAJAD SINGH | HARCHANDI | | - 05 Jul, 1995 - 04 May, 2000
|
110 | ROOPNAGAR NATOLI | HASAN BASRI | SUMER | | - 06 Jun, 2010 - 30 Apr, 2015
|
111 | ROOPNAGAR NATOLI | SUBE KHAN | SALMU | | - 15 Dec, 1994 - 10 Mar, 1999
|
112 | ROOPRAKA | AKHTARI | NABAL KHAN | | - 03 May, 1995 - 04 May, 2000
|
113 | SAPANKI | BISAN DEI | RAM CHAND | | - 09 Apr, 2005 - 10 Jun, 2010
|
114 | SAPANKI | MOJUDDIN | CHAND KHAN | | - 30 Apr, 2011 - 30 Apr, 2015
|
115 | SAROLI | BIRBATI | DOZI RAM | | - 01 Mar, 2000 - 01 Jan, 2006
|
116 | SAROLI | JILE SINGH | SUKH SINGH | | - 10 Apr, 2005 - 09 Apr, 2009
|
117 | SAROLI | KAMLA | PARKASH | | - 01 Mar, 1995 - 05 Mar, 1999
|
118 | SWAMIKA | GIRRAJ SINGH | BRIJLAL | | - 13 Jul, 2010 - 13 Jan, 2017
- 13 Jul, 2010 - 13 Jan, 2017
|
119 | TONKA | HALIMA | SAFED KHAN | | - 25 Jul, 2010 - 24 Jul, 2015
|
120 | TONKA | HALIMA | SAFED KHAN | | - 25 Jul, 2010 - 24 Jul, 2015
|
121 | UTTAWAR | ASGARI VEGAL | JUMMA | | - 09 Feb, 2000 - 22 Feb, 2005
|
122 | UTTAWAR | JAMILA | BASIR | | - 09 Feb, 2000 - 22 Feb, 2005
|