SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | AKLIMPUR FIROZEPUR | isab khan | imrat khan | | - 09 Feb, 1996 - 06 Apr, 2001
|
2 | AKLIMPUR FIROZEPUR | Nusrat Nasib | anwar hussain | | - 04 Feb, 2000 - 11 Mar, 2005
|
3 | AKLIMPUR FIROZEPUR | Pappu | Mojiram | | - 06 Apr, 2005 - 13 Feb, 2010
|
4 | AKLIMPUR FIROZEPUR | Sher Mohammed | Hasmal khan | | - 07 Jun, 2010 - 16 Jan, 2016
|
5 | AKLIMUPUR NUH | DIN MOHAMMAD | RAHMAT | | - 04 Feb, 2010 - 06 Feb, 2015
|
6 | ATERNA SAMSABAD | Aas Mohd | Kalu Khan | | - 07 Jan, 2000 - 05 Jan, 2005
|
7 | BADARPUR | ABDULLA | FAJRU | | - 04 Feb, 2010 - 07 Feb, 2015
|
8 | BADARPUR | Bissan | Abdul wahid | | - 08 Mar, 2001 - 10 Jun, 2006
|
9 | BALAI | ALI MOHD | JAHURA | | - 05 Mar, 2000 - 09 Apr, 2005
|
10 | BALAI | MAJID | RUJDAR | | - 08 Jan, 2010 - 05 Feb, 2015
|
11 | BANARSI | AYYUB KHAN | JOHAR KHAN | | - 03 Mar, 2010 - 04 Apr, 2015
|
12 | GANDURI | majid khan | jagdev dev | | - 05 Mar, 2010 - 11 Apr, 2015
|
13 | GHAGAS | MAKSUDAN | MOHD ILYASH | | - 03 Mar, 2010 - 04 Apr, 2015
|
14 | GOHANA | Hasnu | Rahmat | | - 01 Feb, 2010 - 03 Feb, 2015
|
15 | GOHANA | HUSENI | KATULA | | - 03 Feb, 2000 - 01 Feb, 2005
|
16 | GOHANA | RAJBI | ISLAM | | - 03 Feb, 2005 - 02 Feb, 2010
|
17 | HASANPUR NUH | BHAJANLAL URF BHAJJI | MALHAD RAM | | - 07 Jan, 2005 - 04 Apr, 2010
|
18 | HASANPUR NUH | Jubeda | Raje khan | | - 07 Feb, 2010 - 09 Apr, 2015
|
19 | IMAMNAGAR | AKBARI | MOHD ABBAS | | - 05 Feb, 2010 - 01 Jan, 2015
|
20 | IMAMNAGAR | fajri | khurishid | | - 01 Jan, 1994 - 31 Jan, 1999
|
21 | IMAMNAGAR | khurishid | hasmal | | - 01 Jan, 1994 - 31 Jan, 1999
|
22 | JAITAKA | Umar Draj | ILYAS | | - 03 Feb, 1994 - 06 Feb, 2000
|
23 | JALALPUR FIROZEPUR | ABDUL HAMEED | HASAN KHAN | | - 03 Mar, 2010 - 04 Apr, 2015
|
24 | JALALPUR FIROZEPUR | HAJRA | ISAK | | - 02 Feb, 2005 - 06 Jan, 2010
|
25 | KANSALI | HARUN KHAN | SHAMSHUDDIN | | - 05 May, 2005 - 08 Jan, 2010
|
26 | KANSALI | jamal | murad | | - 10 Mar, 2000 - 02 Apr, 2005
|
27 | KANSALI | SABRUN | MUBIN | | - 04 Feb, 2011 - 10 Apr, 2015
|
28 | KARHEDA | AAMEENA | MEHTAB KHAN | | - 06 Jan, 2000 - 07 Jan, 2005
|
29 | KARHEDA | RAJPAL | MAHAVIR | | - 01 Jan, 2010 - 04 Feb, 2015
|
30 | KARHEDI | ISRAEL | RAHMAN | | - 07 Jan, 2000 - 03 Feb, 2005
|
31 | KARHEDI | RAMJAN | CHAHAT | | - 07 Jan, 2005 - 06 Feb, 2010
|
32 | KARHEDI | SAMPATI | CHHAJU | | - 06 Jan, 2010 - 03 Feb, 2015
|
33 | KARHEDI | SONDAE | RAMCHAND | | - 05 Jan, 1995 - 04 Jan, 2000
|
34 | KHAN MOHMMADPUR | ASSO | KAMRU | | - 06 May, 2010 - 10 May, 2015
|
35 | KHAN MOHMMADPUR | ISHA KHAN | SARDAR KHAN | | - 06 Jan, 2005 - 05 Jan, 2010
|
36 | KHEDLI KHURD | MANNI | KANAHAIYA | | - 04 Mar, 2006 - 07 Apr, 2011
|
37 | KHEDLI KHURD | RAHISAN | YAKUB | | - 17 Feb, 2000 - 17 Feb, 2005
|
38 | KHEDLI KHURD | Usman Khan | Jabar khan | | - 04 Mar, 2010 - 13 Mar, 2015
|
39 | KHUSHPURI | AEMNA | HARUN KHAN | | - 04 Mar, 2010 - 10 Apr, 2015
|
40 | KHUSHPURI | FATE MOHD | SURJMAL | | - 02 Feb, 1995 - 08 Feb, 2000
|
41 | KHUSHPURI | MOHMADI | ATA MOHAMMAD | | - 07 Jan, 2000 - 04 Jan, 2005
|
42 | KULTAJPUR KALAN | deendar | maddin | | - 07 Jan, 2011 - 05 Mar, 2016
|
43 | MADHI | JARINA | DEEN MOHAMMAD | | - 06 Jan, 1995 - 04 Jan, 2000
|
44 | MADHI | MOHD IMRAN | MUSE KHAN | | - 07 Apr, 2000 - 08 May, 2005
|
45 | MADHI | MUSE KHAN | CHAJJU KHAN | | - 07 Apr, 2000 - 08 May, 2005
|
46 | MADHI | sahidan | MUSE KHAN | | - 01 Jan, 2010 - 09 Apr, 2015
|
47 | MOHMMAD NAGAR | BAKKIRAM | BHAV SINGH | | - 01 Jan, 2010 - 04 Feb, 2015
|
48 | MOOLTHAN | DHANNO | MUNSHI | | - 01 Feb, 2000 - 01 Feb, 2015
|
49 | MOOLTHAN | DHANNO | PAHLURAM | | - 06 Apr, 2000 - 05 May, 2005
- 01 Mar, 2000 - 11 Mar, 2005
|
50 | MOOLTHAN | MEMWATI | RAM CHAND | | - 04 Feb, 2011 - 12 Mar, 2016
|
51 | MOOLTHAN | SORAB | CHUTMAL | | - 07 Jan, 2005 - 04 Feb, 2010
|
52 | NAGINA | Jai Narayan | Asu Ram | | - 08 Apr, 2005 - 04 Mar, 2010
|
53 | NAGINA | OMBATI | KAMAR LAL | | - 05 Jan, 1995 - 07 Jan, 2000
|
54 | NAGINA | samantra | kishan chand | | - 06 May, 2010 - 07 Mar, 2015
|
55 | NAI NANGLA | ALIMAN | MOHD SAMIM | | - 08 Jan, 2010 - 01 Jan, 2015
|
56 | NAI NANGLA | ISMAIL | DALEL KHAN | | - 03 Jan, 1992 - 06 Jan, 1994
|
57 | NAI NANGLA | MARYAM | SABBIR | | - 13 Jan, 2005 - 02 Feb, 2010
|
58 | NANGAL MUBARIKPUR | attar khan | munir khan | | - 06 May, 2005 - 10 Apr, 2010
|
59 | NOTKI | Aas Mohd | mammal | | - 03 Mar, 2000 - 03 Mar, 2005
|
60 | NOTKI | ASRI | SULTAN | | - 07 Jan, 2005 - 01 Jan, 2010
|
61 | NOTKI | isak | kamla urf kamal khan | | - 03 Mar, 1995 - 08 Apr, 2000
|
62 | NOTKI | UMMAR MOHD | SULTAN | | - 07 Jan, 2010 - 05 Feb, 2015
|
63 | RANIKA | MAKSUDAN | MOHD YUSUF | | - 02 Jan, 2010 - 08 Jan, 2015
|
64 | SADIPUR | ABDUL MAZEED | NASEEM KHAN | | - 07 Apr, 2006 - 03 May, 2011
|
65 | SADIPUR | Jafia | Sarfraj | | - 04 Feb, 2010 - 03 Apr, 2015
|
66 | SANTHAWARI | ABDUL SAKUR | MIHRAB | | - 02 Feb, 2005 - 05 Feb, 2010
|
67 | SANTHAWARI | Maya | charan singh | | - 04 Feb, 2010 - 04 Feb, 2015
|
68 | SANTHAWARI | SAHUN | CHANDRU | | - 09 Feb, 2001 - 10 Mar, 2006
|
69 | SISWANA JATKA | bhuteri | pappu | | - 05 Feb, 2000 - 06 May, 2005
|
70 | SISWANA JATKA | Charan Singh | Hansraj | | - 08 Feb, 2010 - 04 Jan, 2015
|
71 | SISWANA JATKA | Kasim Hussain | Sirjuddin | | - 03 Feb, 2005 - 03 Apr, 2010
|
72 | SULTANPUR NUH | ISRAIL KHAN | ANWAR KHAN | | - 03 Feb, 2010 - 08 Mar, 2015
|
73 | SULTANPUR NUH | JAMILA | JUMME KHAN | | - 06 Apr, 2000 - 05 May, 2005
|
74 | SULTANPUR NUH | PREMWATI | PREM CHAND | | - 02 Feb, 2005 - 05 Mar, 2010
|
75 | ULETA | RIHANA | MUBARIK ALI | | - 04 Feb, 2010 - 02 May, 2015
|
76 | UMRA | kamruddin | raybhan | | - 06 Apr, 2000 - 04 Feb, 2005
|
77 | UMRI | ABID | KHALIL | | - 01 Jan, 2010 - 05 Feb, 2015
|
78 | UMRI | Fajri | Sarabuddin | | - 14 Apr, 2005 - 03 Jun, 2010
|