SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | AHMADPUR MAJRA | NIRMLA | RAMPHOOL | | - 16 Feb, 2005 - 15 Feb, 2010
|
2 | AHMADPUR MAJRA | NIRMLA | SATBIR | | - 26 Jul, 2010 - 24 Feb, 2015
|
3 | AHMADPUR MAJRA | Parkashi | Charna | | - 16 Jan, 1995 - 15 Jan, 2000
|
4 | AHMADPUR MAJRA | ved parkash | ram mohan | | - 13 Mar, 2000 - 12 Mar, 2005
|
5 | BARODA MOR | Dalbir Mor | Chatter Singh | | - 01 Nov, 1995 - 01 Oct, 2000
|
6 | BARODA MOR | Ramesh Kumar | Shri Lal Singh | | -- |
7 | BARODA TUTHAN | HOKAM | GYANI SINGH | | - 26 Apr, 2000 - 25 Apr, 2005
|
8 | BARODA TUTHAN | Kashnir Singh | Dariya Singh | | - 15 Jul, 2005 - 14 Jul, 2010
|
9 | BHADOTI KHAS | GULAB SINGH | HANSRAM | | - 14 Jan, 1995 - 15 Jan, 2000
|
10 | BHADOTI KHAS | KASHMIRI | ISHWAR | | - 12 Mar, 2000 - 11 Mar, 2004
|
11 | BHADOTI KHAS | Partap Singh | Rama | | - 01 Sep, 2005 - 21 Jul, 2010
|
12 | BHADOTI KHAS | Sarita | Rajbir | | -- |
13 | BICHPARI | Dalbir | Surajmal | | - 26 Jul, 2010 - 24 Jul, 2015
|
14 | BICHPARI | Rajbala | Ranbir Singh | | - 16 Jan, 1995 - 15 Jan, 2000
|
15 | BUSANA | Jage Ram | Badlu Ram | | -- |
16 | BUSANA | Santram | Maman | | - 27 Jul, 2010 - 24 Jul, 2015
|
17 | BUSANA | SATBIR | PREET SINGH | | - 12 Mar, 2000 - 25 Apr, 2005
|
18 | BUTANA KEHTLAN | BALDEV | RAM RATTAN SINGH | | - 26 Jul, 2010 - 24 Jul, 2015
|
19 | BUTANA KUNDU | RAYAT | BANI RAM | | - 16 Feb, 2005 - 15 Feb, 2010
|
20 | BUTANA KUNDU | SUNITA | HARKE RAM | | - 26 Jul, 2010 - 24 Jul, 2015
|
21 | BUTANA KUNDU | Sushil | Pale Ram | | -- |
22 | CHATEHARA | BALWAN | DHANPAT | | - 16 Jan, 1995 - 15 Jan, 2000
|
23 | CHATEHARA | Bhateri | Ramdiya | | -- |
24 | CHATEHARA | NAFE SINGH | MANGERAM | | - 16 Feb, 2005 - 15 Feb, 2010
|
25 | CHATEHARA | RAJESH | PARBHA | | - 26 Jul, 2010 - 24 Jul, 2015
|
26 | CHIDANA | Mamta | Jai Narayan | | -- |
27 | CHIDANA | RAMESH KUMAR | DHANPAT SINGH | | -- |
28 | CHIDANA | SUKHAMA | MANGE RAM | | - 16 Jan, 1990 - 15 Jan, 1995
|
29 | DHURANA | BIMLA | VIRANDER | | -- |
30 | DHURANA | JAGBIR | PREM SINGH | | - 25 Jul, 2010 - 24 Jul, 2015
|
31 | DHURANA | JAGBIR | PREM SINGH | | - 25 Jul, 2010 - 24 Jul, 2015
|
32 | DHURANA | Jai Karan | BHagat Ram | | -- |
33 | DHURANA | VIMLA | SURAJMAL | | - 16 Jan, 1995 - 15 Jan, 2000
|
34 | GANGANA | Devender Singh | Deep Chand | | - 16 Jan, 2016 - 23 Feb, 2021
|
35 | GANGESAR | ASHA RANI | VISHAN DASS | | - 16 Jan, 2000 - 15 Jan, 2005
|
36 | GANGESAR | Babli | Ramphal | | -- |
37 | GANGESAR | BALWAN SINGH | INDER SINGH | | - 26 Jul, 2010 - 24 Jul, 2015
|
38 | GANGESAR | RANBIR SINGH | DARIYA SINGH | | - 16 Feb, 2005 - 15 Feb, 2010
|
39 | GANGESAR | Ravi Dutt | Mange Ram | | - 16 Jan, 1995 - 15 Jan, 2000
|
40 | HASSANGARH | ANGURI DEVI | MUKHTYAR | | - 16 Jan, 1995 - 15 Jan, 2001
|
41 | HASSANGARH | Rajbir | Lila Ram | | -- |
42 | HASSANGARH | SANTOSH | RATTAN SINGH | | - 26 Jul, 2010 - 24 Jul, 2015
|
43 | HASSANGARH | SHAKUNTLA | CHANDER | | - 16 Feb, 2005 - 15 Feb, 2010
|
44 | ISHAPUR KHERI | KITAB SINGH | SHRICHAND | | - 01 Jan, 1993 - 15 Jan, 1997
|
45 | ISHAPUR KHERI | Sandeep | Ram Kuwar | | - 26 Jul, 2010 - 24 Jul, 2015
|
46 | ISHAPUR KHERI | SUBHASH | SURAT SINGH | | - 16 Jan, 1995 - 15 Jan, 2000
|
47 | ISHAPUR KHERI | SUSHMA | BUJENDER | | - 16 Feb, 2005 - 15 Feb, 2010
|
48 | JAGSI SEHRAWAT | BHOOP SINGH | DHARA | | - 26 Jul, 2010 - 24 Jul, 2015
|
49 | JAGSI SEHRAWAT | DHANNO | BHAGWANA | | - 26 Apr, 2000 - 25 Apr, 2005
|
50 | JAGSI SEHRAWAT | MANJU RANI | PREM SINGH | | - 26 Jul, 2010 - 24 Jul, 2015
|
51 | JAGSI SEHRAWAT | RAMPHAL | PARBHA | | - 16 Jan, 1995 - 15 Jan, 2000
|
52 | JAGSI SEHRAWAT | Surender Singh | Pooran Singh | | -- |
53 | JAGSI SURA | Azad Singh | Kidar Singh | | -- |
54 | JAGSI SURA | MANJU RANI | PREM SINGH | | - 26 Jul, 2010 - 24 Jul, 2015
|
55 | JAGSI SURA | MURTI | LAHNA SINGH | | - 26 Apr, 2000 - 25 Apr, 2005
|
56 | JAGSI SURA | RAMKUWAR | JAILAL | | - 16 Feb, 2005 - 15 Feb, 2010
|
57 | JAGSI SURA | Tak Ram | Giani Ram | | - 15 Jan, 1995 - 14 Jan, 2000
|
58 | JAWAHARA | Satyawan | Deshraj | | - 16 Feb, 2005 - 15 Feb, 2010
|
59 | KHANDRAI | BHAGAT SINGH | RATTAN SINGH | | - 11 Apr, 2005 - 10 Apr, 2010
|
60 | KHANDRAI | CHANDER | KANHAIYA | | - 16 Jan, 1995 - 15 Jan, 2000
|
61 | KHANDRAI | OMPATI | JAIPAL | | - 26 Apr, 2000 - 25 Apr, 2005
|
62 | KHANDRAI | Parwar Singh | Dharam Singh | | -- |
63 | KHANPUR KHURD | Baljit Singh | Kehri Singh | | - 09 May, 2000 - 06 May, 2005
|
64 | KHANPUR KHURD | Kamla | Jeet SIngh | | -- |
65 | KHANPUR KHURD | Kartar Singh | Vinod Singh | | -- |
66 | KHANPUR KHURD | Ravi | Ramesh | | -- |
67 | KOHLA | Azad Singh | Sh. Dhani ram | | - 07 Jan, 1995 - 07 Mar, 2000
|
68 | KOHLA | AZAD SINGH | SH. DHANI RAM | | - 11 Jan, 1995 - 15 Jan, 2000
|
69 | KOHLA | Bimla | Sahab Singh | | - 21 Jul, 2010 - 24 Jul, 2015
|
70 | KOHLA | Jagdeep Kumar | Balbir SIngh | | - 15 Aug, 2016 - 24 Aug, 2021
|
71 | KOHLA | SANDEEP | VAZIR | | - 21 Jan, 2005 - 20 Jan, 2010
|
72 | MATHAND | BHAJAN | TEKRAM | | - 26 Jul, 2010 - 24 Jul, 2015
|
73 | MATHAND | KAMLA | LAXMI NARAYAN | | - 16 Feb, 2005 - 15 Feb, 2010
|
74 | MATHAND | RAMMEHAR | GIANI RAM | | - 16 Jan, 1995 - 15 Jan, 2001
|
75 | MATHAND | RAMMEHAR | THAMBU | | - 26 Apr, 2000 - 25 Apr, 2005
|
76 | MATHAND | Suman | Ramniwas | | -- |
77 | MEHMUDPUR CHAHAL | Bhoop Singh | Deva Ram | | - 16 Jan, 1995 - 15 Dec, 2000
|
78 | MEHMUDPUR CHAHAL | Prithi | Giani | | - 13 Jan, 2000 - 12 Jan, 2005
|
79 | MEHMUDPUR MANN | Sanjay Kumar | Raj Singh | | -- |
80 | MEHMUDPUR MANN | Santro | Suresh Kumar | | - 14 Feb, 2000 - 13 Feb, 2005
|
81 | MEHMUDPUR MANN | Satpal | Dariyao Singh | | - 02 Sep, 2005 - 01 Jul, 2010
|
82 | MUNDLANA | Rajbala | Chander Bhan | | -- |
83 | NURANKHERA | Anil Kumar | Sukhbir Singh | | -- |
84 | NURANKHERA | Raj Kumar | Shishpal | | - 01 Dec, 1995 - 01 Dec, 2000
|
85 | NURANKHERA | Rajesh | Dhanraj | | -- |
86 | NURANKHERA | Sumitra | Ram Kumar | | -- |
87 | PAIDRA PANA GANGANA | Sikander | Satbir Singh | | -- |
88 | PAIDRA PANA GANGANA | Virender Singh | Dhoop Singh | | - 26 Jul, 2010 - 24 Jul, 2015
|
89 | RANA KHERI | ajit singh | matu ram | | - 01 Apr, 2010 - 01 Apr, 2015
- 01 Jan, 1991 - 01 Apr, 1994
|
90 | RANA KHERI | Awatar Singh | Balbir Singh | | - 16 Jan, 2016 - 23 Feb, 2021
|
91 | RANA KHERI | SANTOSH | RAMMEHAR | | - 10 Mar, 2005 - 04 Feb, 2010
|
92 | RANA KHERI | sh.Ajit singh | sh.Maturam | | - 25 Jul, 2010 - 24 Jul, 2015
|
93 | SAMRI BURAN | BALWAN SINGH | MUNGE RAM | | - 01 Apr, 2005 - 31 Mar, 2010
|
94 | SAMRI BURAN | Ishwer Singh | Dharma | | - 26 Jul, 2010 - 24 Jul, 2015
|
95 | SAMRI BURAN | Om Parkash | Bhagwan Dass | | - 16 Jan, 1995 - 15 Jan, 2000
|
96 | SAMRI LOHCHAB | Anju | Mahtab Singh | | -- |
97 | SAMRI LOHCHAB | PIRTHEE SINGH | MUNSI RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
98 | SAMRI LOHCHAB | Prithi Singh | Munshi Ram | | -- |
99 | SAMRI SHISHAN | Narender | Maha Singh | | - 15 Feb, 2000 - 14 Feb, 2005
|
100 | SAMRI SHISHAN | Ramphool | Chatter Singh | | -- |
101 | SAMRI SHISHAN | Shanti | Kundan | | - 26 Jul, 2010 - 24 Jul, 2015
|
102 | SAMRI SHISHAN | Vijender | Bhim Singh | | - 15 Jul, 2005 - 14 Jul, 2010
|
103 | SARSADH | Anil Kumar | Balbir Singh | | - 16 Jan, 2016 - 23 Feb, 2021
|
104 | SARSADH | Jai Bhagwan | Bhale Ram | | - 22 Jul, 2005 - 21 Jul, 2010
|
105 | SARSADH | Poonam | Joginder Singh | | - 21 Jul, 2010 - 24 Jul, 2015
|
106 | SIWANKA | JAIPAL SINGH | BHAL SINGH | | - 26 Jul, 2010 - 24 Jul, 2015
|
107 | SIWANKA | Rajpati | Chanderup | | - 26 Apr, 2000 - 25 Apr, 2005
|
108 | SIWANKA | Satbir Singh | Dharam Singh | | -- |
109 | TANDIYA PANA GANGANA | Rambhaj | Heera | | - 26 Jul, 2010 - 24 Jul, 2015
|
110 | TANDIYA PANA GANGANA | Satyawan | Om Parkash | | - 16 Feb, 2005 - 15 Feb, 2010
|
111 | TANDIYA PANA GANGANA | Virender Singh | Partap Singh | | -- |