SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | Ali Mohamad | BABU LAL | AMI LAL | | -- |
2 | Ali Mohamad | KAHNA RAM | RAM JI LAL | | - 13 Jul, 2000 - 12 Jul, 2005
|
3 | Ali Mohamad | PARTAP | KHIRAJ | | - 10 Dec, 1994 - 09 Dec, 1999
|
4 | CHADIWAL | ARJUN SINGH | DHAN RAJ | | - 16 Jan, 1995 - 15 Jan, 2000
|
5 | CHAHAR WALA | RAM CHANDER | SHYO LAL | | - 11 Jul, 1995 - 10 Jul, 1999
|
6 | CHAHAR WALA | RAM CHANDER | UDMI RAM | | - 12 Jun, 2010 - 30 Apr, 2015
|
7 | DHINGTANIA | CHANDERKALA | BALBIR | | - 21 May, 2010 - 20 May, 2015
|
8 | DHUKRA | parmeswari | RAM PARTAP | | - 21 Jun, 2005 - 20 Jun, 2010
|
9 | DING | KANTA | W/o INDRAJ | | - 11 Dec, 2010 - 10 Dec, 2014
|
10 | GADLI | JAYANT SINGH | INDER SINGH | | - 16 Jul, 2010 - 15 Jul, 2014
|
11 | GANJA RUPANA | ABHAY SINGH | GHARSI RAM | | - 10 Jul, 2005 - 09 Jul, 2010
|
12 | GANJA RUPANA | BHADER SINGH | DEVSI RAM | | - 25 Jul, 1990 - 24 Jul, 1995
|
13 | GANJA RUPANA | NEKI RAM | BUDH RAM | | - 09 Aug, 2000 - 08 Aug, 2005
|
14 | GANJA RUPANA | PATRAM | MANPHOOL | | - 19 Jun, 1990 - 18 Jun, 1995
|
15 | GANJA RUPANA | SANTRO | BALVBEER | | - 16 Aug, 2010 - 14 Aug, 2015
|
16 | GANJA RUPANA | SARBATI | RAM KUMAR | | - 13 Jun, 1995 - 12 Jun, 2000
|
17 | GUSAIANA | Shankar Lal | Amar Singh | | - 06 Feb, 2000 - 05 Feb, 2005
|
18 | HANJIRA | BIMLA | HARI RAM | | - 09 Apr, 2005 - 12 Jun, 2010
|
19 | HANJIRA | DHARAMPAL | DUNI RAM | | - 06 Jun, 2000 - 07 Jul, 2005
|
20 | HANJIRA | PRATAP SINGH | MANPHOOL | | - 18 Jul, 1980 - 17 Jul, 1985
|
21 | HANJIRA | RAM MURTI | PREMA RAM | | - 17 May, 1995 - 16 May, 2000
|
22 | HANJIRA | RAM PRTAP | BIRBAL | | - 06 Aug, 1985 - 05 Aug, 1990
|
23 | HANJIRA | RAMESHWAR | SULTAN | | - 14 Oct, 2010 - 13 Oct, 2015
|
24 | JASSANIA | BIHARI LAL | HAR LAL | | - 12 Dec, 1995 - 11 Dec, 2005
|
25 | JASSANIA | JAI LAL | DULI CHAND | | - 04 Jun, 2005 - 03 Sep, 2010
|
26 | JASSANIA | MURTI | KANSHI RAM | | - 12 Jun, 2010 - 11 Oct, 2015
|
27 | JODHAKAN | MAHENDER GIRI | BHOOP SINGH GIRI | | - 15 Aug, 2000 - 14 Aug, 2005
|
28 | JODHAKAN | RAVI PARKASH | CHHABIL DASS | | - 12 Jun, 2010 - 01 Jan, 2015
|
29 | JORIAN | LICHHMA | KRISHAN KUMAR | | - 01 Jul, 2010 - 10 Jun, 2015
|
30 | JORIAN | PARBHU RAM | BEGRAJ | | - 01 May, 2005 - 30 Apr, 2010
|
31 | KAGDANA | DALIP SINGH | GIRDHARI LAL | | - 12 Jun, 2007 - 11 Jun, 2010
|
32 | KAGDANA | RAM MURTI | LAKHMI CHAND | | - 12 Jun, 2010 - 11 Oct, 2015
|
33 | KAGDANA | VIJAY | DHANPAT | | - 06 May, 2000 - 05 May, 2005
|
34 | KHERI | AMILAL | SARDARA RAM | | - 21 Aug, 1983 - 20 Aug, 1988
|
35 | KHERI | SAHAB RAM | HARI SINGH | | - 13 Nov, 1985 - 12 Nov, 1990
|
36 | KUKARTHANA | INDRA DEVI | SUBHASH CHAND | | - 18 Jul, 2010 - 17 Jul, 2015
|
37 | KUKARTHANA | JAGIR SINGH | TEJA SINGH | | - 13 Jun, 1992 - 12 Jun, 1994
|
38 | KUKARTHANA | PARNAV KUMAR | CHABIL DASS | | - 11 Jul, 2005 - 10 Jul, 2010
|
39 | KUKARTHANA | SNEH LATA | BHAWAR SINGH | | - 15 Aug, 2000 - 14 Aug, 2005
|
40 | KUMHARIA | RAM CHANDER | RAMRAKH | | - 08 Aug, 2000 - 09 Aug, 2005
|
41 | KUMHARIA | RAM SINGH | CHANDU RAM | | - 14 Jun, 2005 - 13 Jun, 2010
|
42 | LUDESAR | BALINDER LIMAR | SHREE RAM | | -- |
43 | LUDESAR | JAI SINGH | RAMJI LAL | | - 18 Sep, 1999 - 17 Sep, 2004
|
44 | LUDESAR | RANBIR | HEMA RAM | | - 10 Nov, 1983 - 09 Nov, 1988
|
45 | LUDESAR | SURYA DEVI | W/O AMAR SINGH | | - 18 Nov, 2005 - 17 Nov, 2010
|
46 | MAKHOSARANI | CHHOTA DEVI | BHAGCHAND | | - 09 Dec, 2005 - 08 Dec, 2010
|
47 | MAKHOSARANI | INDRA DEVI | W/O SURESH KUMAR | | - 17 Dec, 2005 - 16 Dec, 2010
|
48 | MAKHOSARANI | SHANKAR LAL | SAHAB RAM | | - 12 Dec, 2010 - 11 Dec, 2015
|
49 | MOCHI WALI | RAM MURTI | HARI SINGH | | - 10 Apr, 2005 - 09 Apr, 2010
|
50 | NARAIN KHERA | DHARAM PAL | RAMU NARAYAN | | - 10 Jul, 2000 - 09 Jul, 2005
|
51 | NARAIN KHERA | OM PARKASH | BINDRA RAM | | - 18 Jul, 2006 - 17 Jul, 2010
|
52 | NARAIN KHERA | SUNITA DEVI | DHARAM PAL | | - 16 Jul, 2010 - 15 Jul, 2015
|
53 | NEHRANA | ATMA RAM | AMI CHAND | | - 05 Jul, 2010 - 04 Jul, 2015
|
54 | NEHRANA | JAI SIGNGH | DEEP CHAND | | - 21 Jun, 1988 - 20 Jun, 1991
|
55 | NEHRANA | TARA CHAND | BHAGIRATH | | - 22 Aug, 1996 - 21 Aug, 2000
|
56 | NEZIA KHERA | AMAR AINGH | SATU | | - 02 Dec, 1989 - 01 Dec, 1994
|
57 | NEZIA KHERA | BALWANT | JEETA RAM | | - 25 Jan, 2011 - 24 Jan, 2016
|
58 | NEZIA KHERA | BALWANT | JITA RAM | | - 08 Aug, 2010 - 07 Aug, 2015
|
59 | NEZIA KHERA | BHADAR SINGH | BUDHA | | - 13 Oct, 2000 - 12 Oct, 2005
|
60 | NEZIA KHERA | SAHAB RAM | RAMDHAN | | - 09 Apr, 2005 - 10 Jul, 2010
|
61 | RAIPUR | BALJEET SINGH | NIKOO RAM | | - 10 Sep, 2005 - 09 Sep, 2010
|
62 | RAIPUR | KANI RAM | CHANDER BHAN | | - 02 Jun, 2000 - 01 Jun, 2005
|
63 | RAIPUR | RAM PARTAP | SHYOJI | | - 14 Jun, 1987 - 13 Jun, 1990
|
64 | RAIPUR | TIJA DEVI | SHYONATH | | - 02 Jun, 1995 - 01 Jun, 2000
|
65 | RAJPURA KAIRANWALI | DHANA RAM | SHYO RAM | | - 11 Dec, 1988 - 12 Dec, 1991
|
66 | RAJPURA KAIRANWALI | MAHENDER SINGH | HARDAYARI SINGH | | - 25 Jul, 1992 - 24 Jul, 1994
|
67 | RAJPURA KAIRANWALI | OM PARKASH | KEHAR SINGH | | - 18 Aug, 2005 - 17 Aug, 2010
|
68 | RAJPURA KAIRANWALI | PARMESHWARI | PARTAP SINGH | | - 22 Aug, 1996 - 21 Jul, 2000
|
69 | RAJPURA KAIRANWALI | RAJKAURI | MANI RAM | | - 13 Jul, 2010 - 12 Jul, 2015
|
70 | RAJPURA KAIRANWALI | RAMESH GHANDHI | RAM SINGH | | - 13 Aug, 2000 - 12 Aug, 2005
|
71 | RAJPURA SAHANI | RAM BHAGAT | SHEO CHAND | | - 10 Jul, 1995 - 09 Jul, 2000
|
72 | RAJPURA SAHANI | RAM KISHAN | AMI LAL | | - 01 Jul, 2007 - 30 Jun, 2015
|
73 | RAMPURA DHILLON | CHANDRO DEVI | KASHI RAM | | - 10 Sep, 2005 - 09 Sep, 2010
|
74 | RAMPURA DHILLON | RAJENDER KUMAR | MANPHOOL | | - 10 Jul, 2010 - 09 Jul, 2015
|
75 | RAMPURA DHILLON | RANDHIR SINGH | NAND RAM | | - 11 May, 1992 - 10 May, 1994
|
76 | RANDHAWA | CHHAJU RAM | RAMJI DASS | | - 07 May, 1983 - 06 May, 1988
|
77 | RANDHAWA | INDER SINGH | GIRDHARI LAL | | - 16 May, 1991 - 15 May, 1994
|
78 | RANDHAWA | KALYAN SINGH | NARAYAN SINGH | | - 06 Aug, 1988 - 31 Dec, 1992
|
79 | RANDHAWA | KAMLA | CHUNI LAL | | - 18 Dec, 2005 - 17 Jan, 2010
|
80 | RUPANA / DARBA KHURD | HARI SINGH | BEGRAJ | | - 23 Jul, 1992 - 22 Jul, 1995
|
81 | RUPANA / DARBA KHURD | OM PARKASH | RAM CHANDER | | - 23 Aug, 2005 - 22 Aug, 2009
|
82 | RUPAWAS | BIMLA DEVI | KEHAR SINGH | | - 19 Jun, 2011 - 18 Jun, 2015
|
83 | RUPAWAS | RAMSARUP | MAHIPAT | | - 12 Dec, 2005 - 11 Dec, 2010
|
84 | SHAHPURIA | DHARAMPAL | KHUBI RAM | | - 16 Mar, 2005 - 15 Mar, 2010
|
85 | SHAHPURIA | KASHI RAM | DAULAT RAM | | - 11 Apr, 1980 - 28 Aug, 1982
|
86 | SHAHPURIA | LEELADHAR | ISHWAR | | - 17 Mar, 1990 - 16 Mar, 1992
|
87 | SHAHPURIA | NANU SINGH | RAM SAWRUP | | - 17 Jun, 2010 - 08 Jan, 2015
|
88 | SHAHPURIA | PHOOLI | JAI SINGH | | - 16 Mar, 2000 - 15 Mar, 2005
|
89 | SHAHPURIA | RAM KARAN | SOHAN LAL | | - 11 Apr, 1992 - 12 Apr, 1995
|
90 | SHAKKAR MANDORI | BHARAT SINGH | MULA RAM | | - 16 Jan, 1995 - 15 Jan, 1995
|
91 | SHAKKAR MANDORI | HARI RAM | RAMPAT | | - 11 Apr, 1988 - 10 Apr, 1991
|
92 | SHAKKAR MANDORI | NIHAL SINGH | GANESHA RAM | | - 08 May, 2000 - 07 May, 2005
|
93 | SHAKKAR MANDORI | RAM CHANDER | HEM RAJ | | - 19 Mar, 1991 - 18 Mar, 1994
|
94 | SHAKKAR MANDORI | RAM KUMAR | SAYORAM | | - 09 Jun, 2005 - 08 Jun, 2010
|
95 | SHAKKAR MANDORI | SHISPAL | BADRI | | - 01 Apr, 2010 - 31 Mar, 2015
|
96 | SHAKKAR MANDORI | SOHAN LAL | CHUNNI LAL | | - 23 Jun, 1978 - 30 Jun, 1983
|
97 | SHERPURA | INDERJIT | VEDPARKASH | | - 12 Jun, 2010 - 27 Jun, 2015
|
98 | SHERPURA | INDRA WATI | JHABAR RAM | | - 09 Apr, 2005 - 30 Sep, 2010
|
99 | SHERPURA | KRISHAN KUMAR | GANPAT RAM | | - 12 Jan, 1995 - 20 Apr, 2000
|
100 | SHERPURA | KRISHAN KUMAR | GANPAT RAM | | - 05 Nov, 1996 - 16 Mar, 2000
- 15 Aug, 1989 - 21 Jan, 1992
|
101 | SHERPURA | RAKESH KUMAR | RAMPARTAP | | - 01 Apr, 2000 - 31 Mar, 2005
|
102 | TARKANWALI | KAMLA | HARI SINGH | | - 17 Jul, 1995 - 16 Jul, 2000
|
103 | TARKANWALI | VIDYAWATI | BALVIR | | - 08 Jun, 2010 - 07 Jun, 2015
|
104 | TARKANWALI | VIJENDER SINGH | BALBIR SINGH | | - 25 Dec, 1989 - 24 Dec, 1994
|
105 | TARKANWALI | VIJENDER SINGH | BALBIR SINGH | | - 13 Jun, 1991 - 12 Jun, 1994
|