SNo | Gram Panchayat | Sarpanch Name | FatherName | Photo | Tenure |
---|
1 | AMRITSAR KALAN | GURDEV SINGH | ASHA SINGH | | - 01 Mar, 2000 - 31 Mar, 2005
|
2 | AMRITSAR KALAN | GURDEV SINGH | LAL SINGH | | - 30 Dec, 1988 - 29 Dec, 1991
|
3 | AMRITSAR KALAN | KALJEET KAUR | KOMAL SINGH | | - 25 Jul, 2010 - 24 Jul, 2015
|
4 | AMRITSAR KALAN | SUKHDEV SINGH | MAN SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
5 | BEHARWALA | SATPAL | MANI RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
6 | BHURANTWALA | ANIL KUMAR KHOD | LAL CHAND KHOD | | - 30 Nov, 1991 - 29 Nov, 1994
|
7 | BHURANTWALA | BALBIR SINGH | MADAN SINGH | | - 01 Dec, 1994 - 30 Nov, 2000
|
8 | BHURANTWALA | PUNAM | JOGINDER SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
9 | BHURANTWALA | SAVITRI | SATPAL SINGH | | - 25 Jul, 2010 - 24 Jul, 2015
|
10 | BHURANTWALA | SHYONATH | LADHU RAM | | - 01 Apr, 2005 - 01 May, 2010
|
11 | BHURANTWALA | SURENDER SINGH | HARI SINGH | | - 25 Jul, 2010 - 24 Jul, 2015
|
12 | BHURANTWALA | SURINDER SINGH | HARI SINGH | | - 25 Jul, 2010 - 24 Jul, 2015
|
13 | BHURANTWALA | VIJAY SINGH | DEVI RAM | | - 30 Dec, 1988 - 29 Dec, 1991
|
14 | BUDIMERI | BALBEER KAUR | HARDYAL SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
15 | BUDIMERI | KASHMIR SINGH | MUSHI RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
16 | BUDIMERI | PRAGAT SINGH | MAHENDER SINGH | | - 01 Mar, 2000 - 31 Mar, 2005
|
17 | BUDIMERI | SULTAN RAM | RAM CHAND | | - 01 Dec, 1994 - 30 Nov, 2000
|
18 | CHILKANI DHAB | BHIMSEN | TARA CHAND | | - 12 Jun, 2010 - 16 Jan, 2016
|
19 | CHILKANI DHAB | KRISHAN KUMAR | SHAYOKARAN | | - 30 Dec, 1988 - 30 Dec, 1993
|
20 | CHILKANI DHAB | RAMPRATAP | SURJARAM | | - 01 Mar, 2000 - 31 Mar, 2005
|
21 | CHILKANI DHAB | SHAKUNTLA DEVI | ISHWAR SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
22 | DAMDAMA | GURDEEP SINGH | GURDEV SINGH | | - 01 Mar, 2000 - 31 Mar, 2005
|
23 | DAMDAMA | GURNAIB SINGH | DAYAL SINGH | | - 25 Jul, 2010 - 24 Jul, 2015
|
24 | DAMDAMA | JAGDEEP SINGH | GURDEV SINGH | | - 30 Nov, 1991 - 29 Nov, 1994
|
25 | DAMDAMA | RANJEET KAUR | BALWINDER SINGH | | - 01 Dec, 1994 - 30 Nov, 2000
|
26 | DAMDAMA | SAVINDER SINGH | JAGTAR SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
27 | DAYA SINGH THER | HARDEEP SINGH | DAYA SINGH | | - 25 Jul, 2010 - 24 Jul, 2015
|
28 | DHANI BACHAN SINGH | SUKHPAL SINGH | NAIB SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
29 | DHANI BACHAN SINGH | TAHAL SINGH | RAM SINGH | | - 25 Jul, 2010 - 24 Jul, 2015
- 01 Dec, 1994 - 30 Nov, 2000
- 30 Nov, 1991 - 29 Nov, 1994
|
30 | DHANI KAHAN SINGH | GANGA SINGH | PARAMJEET KAUR | | - 01 Mar, 2000 - 31 Mar, 2005
|
31 | DHANI KAHAN SINGH | GURTEJ SINGH | LACHMAN SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
32 | DHANI SHERAN | MAYA DEVI | MAHAVEER | | - 01 Dec, 1994 - 30 Nov, 2000
|
33 | DHANI SHERAN | MOHAN LAL | KISHAN RAM | | - 01 Mar, 2000 - 31 Mar, 2005
|
34 | DHANI SHERAN | RAM PRATAP | MAHIPAT RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
35 | DHARAMPURA | INDERJEET KAUR | RASHEM SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
36 | DHARAMPURA | MAKHAN RAM | BUTTA RAM | | - 01 Dec, 1994 - 30 Nov, 2000
|
37 | DHARAMPURA | RAGVEER SINGH | ANANT SINGH | | - 01 Jun, 2003 - 31 Mar, 2005
|
38 | DHARAMPURA | SARDARA SINGH | MOHAN SINGH | | - 01 Mar, 2000 - 01 Jun, 2003
|
39 | DHARAMPURA | SHIGARA SINGH | JEEVAN SINGH | | - 30 Nov, 1991 - 29 Nov, 1994
|
40 | DHARAMPURA | SOHAN LAL | NATHU RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
41 | DHOLPALIA | GORI SHANKAR | RAJERAM | | - 01 Mar, 2000 - 31 Mar, 2005
|
42 | KARAMSANA | DOLAT RAM | MANI RAM | | - 01 Mar, 2000 - 31 Mar, 2005
|
43 | KARAMSANA | SHARDA | DOLAT RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
44 | KARAMSANA | SUKHVEER | DHANNA RAM | | - 01 Apr, 2005 - 01 May, 2010
|
45 | KASHI RAM KA BASS | INDRAJ | SHYOKARAN | | - 30 Dec, 1988 - 29 Dec, 1991
|
46 | KASHI RAM KA BASS | MOHAN LAL | HAJARI RAM | | - 01 Jan, 1992 - 30 Dec, 1995
|
47 | KASHI RAM KA BASS | NARAYANI DEVI | KURDA RAM | | - 01 Mar, 2005 - 31 Mar, 2005
|
48 | KASHI RAM KA BASS | PARVATI | SATPAL | | - 25 Jul, 2010 - 24 Jul, 2015
|
49 | KASHI RAM KA BASS | SAHAB RAM | MOMAN RAM | | - 01 Apr, 2005 - 01 May, 2010
|
50 | KESUPURA | DAULAT RAM | JAIMAL | | - 31 Dec, 1983 - 30 Dec, 1988
|
51 | KESUPURA | GURDEEP KAUR | INDERA SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
52 | KESUPURA | MAHENDER RAM | KARTAR RAM | | - 01 Dec, 1994 - 01 Dec, 1999
|
53 | KESUPURA | PALA SINGH | VASAWA SINGH | | - 01 Dec, 1994 - 30 Dec, 1999
|
54 | KESUPURA | SUREIN CHAND | KARAM CHAND | | - 01 Jan, 1971 - 01 Jan, 1978
|
55 | KHARI SURERAN | DEEPA RAM | MUKH RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
56 | KHARI SURERAN | KALAWATI | MEHAR CHAND | | - 01 Apr, 2005 - 01 May, 2010
|
57 | KHARI SURERAN | KRISHAN KUMAR | DHEERA RAM | | - 30 Dec, 1988 - 30 Dec, 1993
|
58 | KISHANPURA / DHANI JATTAN | BRAHAMA NAND | PURAN CHAND | | - 01 Apr, 2005 - 01 May, 2010
|
59 | KISHANPURA / DHANI JATTAN | HARCHAND | DHANNA RAM | | - 01 Jan, 1971 - 01 Jan, 1978
|
60 | KISHANPURA / DHANI JATTAN | OM PRAKASH | DEVI RAM | | - 30 Dec, 1988 - 29 Dec, 1991
|
61 | KISHANPURA / DHANI JATTAN | RAM SINGH | DEVI RAM | | - 01 Dec, 1994 - 30 Nov, 2000
|
62 | KOTLI | OM PRAKASH | NEK CHAND | | - 25 Jul, 2010 - 24 Jul, 2015
|
63 | KOTLI | SARDOOL SINGH | BAVANTA SINGH | | - 01 Mar, 2000 - 31 Mar, 2005
|
64 | KUMTHAL | ABHAY SINGH | DEVI RAM | | - 30 Nov, 1991 - 29 Nov, 1994
|
65 | KUMTHAL | JAGAT SINGH | DEVI RAM | | - 30 Dec, 1988 - 29 Dec, 1991
|
66 | KUMTHAL | RAMESHWARI | ABHAY SINGH | | - 25 Jul, 2000 - 24 Jul, 2015
|
67 | MALLEKAN | JAGDEV SINGH | NAURANG SINGH | | - 01 Dec, 1994 - 30 Nov, 2000
- 30 Nov, 1991 - 29 Nov, 1994
- 30 Dec, 1988 - 29 Jul, 1991
|
68 | MALLEKAN | SANDEEPROT | BAJWA | | - 12 Jun, 2010 - 17 Jan, 2016
|
69 | MALLEKAN | SUKHDEV SINGH | SOHAN SINGH | | - 03 Apr, 2005 - 12 Jun, 2010
|
70 | MALLEKAN | SUKHDEV SINGH | SOHAN SINGH | | - 04 Apr, 2005 - 12 Jun, 2010
|
71 | MALLEKAN | SUKHPREET KAUR | BHOLA SINGH | | - 01 Mar, 2000 - 31 Mar, 2005
|
72 | MAMERA KALAN | BHAMBHU | OM PARKASH | | - 25 Jul, 2010 - 24 Jul, 2015
|
73 | MAMERA KALAN | GURBAKSH SINGH | TARA SINGH | | - 01 Mar, 2000 - 31 Mar, 2005
|
74 | MAMERA KALAN | Om parkash | Chena ram | | - 01 May, 2005 - 30 Apr, 2010
|
75 | MAMERA KALAN | OM PRAKASH | CHENA RAM | | - 01 Apr, 2005 - 01 May, 2010
|
76 | MAMERA KHURD | DHAPI DEVI | BHIM SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
77 | MAMERA KHURD | JAGDISH RAI | RAMLAL | | - 30 Dec, 1988 - 30 Dec, 1993
|
78 | MAMERA KHURD | MAHABIR PARSAD | RAM LAL | | - 01 Dec, 1994 - 30 Nov, 2000
|
79 | MAMERA KHURD | OM PARKASH | KHAYLI RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
80 | MAMERA KHURD | RAM PARTAP | KHYALI RAM | | - 01 Jan, 1983 - 31 Dec, 1987
|
81 | MAMERA KHURD | RAM SINGH | HANUMAN | | - 01 Mar, 2000 - 31 Mar, 2005
|
82 | MEHNA KHERA | BIMLA DEVI | OM PARKASH | | - 25 Jul, 2010 - 24 Jul, 2015
|
83 | MEHNA KHERA | DHANNA RAM | JEE RAM | | - 30 Dec, 1988 - 30 Dec, 1993
|
84 | MEHNA KHERA | KESRA RAM | NAND RAM | | - 01 Jan, 1982 - 01 Jan, 1983
|
85 | MEHNA KHERA | PRABHU RAM | RAM CHAND | | - 30 Nov, 1991 - 29 Nov, 1994
|
86 | MEHNA KHERA | RAJA RAM | SAJJAN KUMAR | | - 01 Dec, 1994 - 30 Nov, 2000
|
87 | MEHNA KHERA | SAGAR RAM | JASA RAM | | - 01 Apr, 2005 - 01 May, 2010
|
88 | MEHNA KHERA | SAROJ RANI | MILKH RAJ | | - 01 Mar, 2000 - 31 Mar, 2005
|
89 | MIRJA PUR | DHARAM CHAND | RANJHA RAM | | - 01 Jan, 1983 - 31 Dec, 1987
- 01 Jan, 1978 - 31 Dec, 1982
|
90 | MIRJA PUR | GURMEL SINGH | SUCCHA SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
91 | MITHANPURA | INDRAJ | RAMJAS | | - 01 Apr, 2005 - 01 May, 2010
|
92 | MITHANPURA | RAM LAL | BHADAR RAM | | - 01 Mar, 2000 - 31 Mar, 2005
|
93 | MITHANPURA | RAMJAS | TILOKA RAM | | - 01 Jan, 1978 - 31 Dec, 1983
|
94 | MITHISURERA | MOHAN LAL | HARI RAM | | - 25 Jul, 2010 - 31 Jul, 2015
|
95 | MOJUKHERA | AMARJEET SINGH | MUKHTYAR SINGH | | - 01 Dec, 1994 - 30 Nov, 2000
|
96 | MOJUKHERA | GURCHARAN SINGH | MADHI SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
97 | MOJUKHERA | PALA RAM | JATTU RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
98 | MOJUKHERA | PRAMJEET KAUR | JAGRAJ SINGH | | - 01 Mar, 2000 - 31 Mar, 2005
- 01 Dec, 1994 - 30 Nov, 2000
|
99 | MOJUKHERA | RAM SINGH | DALIP SINGH | | - 30 Dec, 1988 - 29 Dec, 1991
- 01 Jan, 1978 - 31 Dec, 1983
|
100 | MOJUKI DHANI | KISHAN LAL | KALU RAM | | - 30 Dec, 1988 - 29 Dec, 1991
|
101 | MOJUKI DHANI | SURENDER PAL | SAUDHAGAR | | - 25 Jul, 2010 - 24 Jul, 2015
|
102 | NEEMLA | MUNNI DEVI | KESRA RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
103 | NEEMLA | RAVINDER KUMAR | PATRAM | | - 01 Apr, 2005 - 01 May, 2010
|
104 | PARTAP NAGAR | BALWINDER KAUR | BALI SINGH | | - 25 Jul, 2010 - 24 Jul, 2015
|
105 | PARTAP NAGAR | RICHHPAL SINGH | JOGINDER SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
106 | POHARKAN | KULWANT SINGH | AJAYAB SIGNH | | - 01 Mar, 2000 - 31 Mar, 2005
- 30 Nov, 1991 - 29 Nov, 1994
|
107 | POHARKAN | OM PRAKASH | DEVI RAM | | - 01 Dec, 1994 - 30 Nov, 2000
|
108 | POHARKAN | RAM SINGH | DEVI RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
109 | POHARKAN | SUBHASH SAHARAN | HANUMAN | | - 25 Jul, 2010 - 24 Jul, 2015
|
110 | RATTA KHERA | HEERA RAM | MUNSHI RAM | | - 30 Dec, 1988 - 30 Dec, 1993
|
111 | RATTA KHERA | RAM SHARAN | MUNSHI RAM | | - 01 Apr, 2005 - 01 May, 2010
- 01 Mar, 2000 - 31 Mar, 2005
|
112 | TALWARA KHURD | ATAM PARKASH | PARBHATI RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
113 | TALWARA KHURD | BIMLA DEVI | JAIMAL RAM | | - 01 Dec, 1994 - 30 Nov, 2000
|
114 | TALWARA KHURD | PARI DEVI | BAHADUR RAM | | - 01 Apr, 2005 - 01 May, 2010
|
115 | TALWARA KHURD | RAM SINGH | NARAIN SINGH | | - 30 Nov, 1991 - 29 Nov, 1994
|
116 | TALWARA KHURD | SATPAL | MOHAN RAM | | - 01 Mar, 2000 - 31 Mar, 2005
|
117 | THOBARIAN | AVTAR SINGH | SHINGARA SINGH | | - 01 Dec, 1994 - 30 Nov, 2000
|
118 | THOBARIAN | PARTAP SINGH | SAMPURN SINGH | | - 01 Apr, 2005 - 01 May, 2010
|
119 | UMEDPURA | Geeta Devi | Nihal Singh | | - 01 Mar, 2000 - 31 Mar, 2005
|
120 | UMEDPURA | OM PRAKASH | Ganga Jal | | - 01 Apr, 2005 - 01 May, 2010
|
121 | UMEDPURA | OM PRAKASH | RATI RAM | | - 01 Dec, 1994 - 30 Nov, 2000
|
122 | UMEDPURA | RAJ KUMAR | HAJARI RAM | | - 25 Jul, 2010 - 24 Jul, 2015
|
123 | UMEDPURA | SAVITRI | GIRDHARI LAL | | - 30 Nov, 1991 - 29 Nov, 1992
|